Gargždai
| Name | POS | MIN | PT | FG | 3P | FT | T | O | D | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Pipkins (5) | PG | 24:46 | 13 | 5-11 | 1-3 | 2-2 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 3 | |
| B. Horvath (12) | PF | 18:24 | 6 | 1-3 | 1-3 | 3-4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | |
| D. Gailius (13) | SF | 20:31 | 11 | 3-6 | 2-5 | 3-4 | 5 | 2 | 3 | 1 | 1 | 2 | 0 | 2 | |
| B. Griciūnas (15) | C | 30:27 | 9 | 4-5 | 0-0 | 1-4 | 13 | 8 | 5 | 0 | 1 | 2 | 2 | 3 | |
| J. Hagins (55) | PG | 25:01 | 16 | 6-12 | 3-5 | 1-3 | 2 | 0 | 2 | 8 | 1 | 4 | 0 | 4 | |
| D. Doualla (3) | SF | 24:12 | 8 | 3-5 | 0-1 | 2-3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| K. Giedraitis (4) | SG | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N. Mineikis (7) | SF | 27:13 | 6 | 2-8 | 2-6 | 0-0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | |
| T. Augustauskas (10) | G | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P. Petrilevičius (14) | C | 09:17 | 7 | 1-3 | 0-0 | 5-6 | 5 | 2 | 3 | 1 | 0 | 4 | 0 | 5 | |
| L. Vaistaras (22) | SF | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T. Pulliam (1) | PG | 20:09 | 11 | 4-6 | 1-1 | 2-2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | |
| Totals | 200:00 | 87 | 29/59 | 10/24 | 19/28 | 34 | 13 | 21 | 14 | 4 | 17 | 4 | 22 |
Nevėžis
| Name | POS | MIN | PT | FG | 3P | FT | T | O | D | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Muila (21) | C | 29:42 | 10 | 5-10 | 0-0 | 0-0 | 8 | 3 | 5 | 0 | 1 | 1 | 0 | 4 | |
| E. Chargois (1) | PF | 24:59 | 16 | 5-7 | 1-3 | 5-5 | 3 | 1 | 2 | 3 | 0 | 2 | 0 | 4 | |
| J. Ramanauskas (3) | PG | 08:56 | 3 | 1-4 | 1-2 | 0-0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | |
| J. Zakas (9) | SG | 17:55 | 2 | 0-4 | 0-4 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | |
| T. Perkins (11) | PG | 27:11 | 14 | 4-12 | 1-2 | 5-6 | 6 | 3 | 3 | 6 | 2 | 0 | 0 | 2 | |
| I. Vaitkus (22) | SF | 21:13 | 13 | 5-11 | 1-3 | 2-3 | 7 | 6 | 1 | 2 | 2 | 2 | 0 | 2 | |
| T. McLaughlin (24) | SG | 23:59 | 13 | 5-8 | 2-4 | 1-2 | 2 | 1 | 1 | 3 | 1 | 0 | 1 | 4 | |
| T. Peterson (51) | PG | 16:47 | 4 | 1-7 | 1-4 | 1-2 | 2 | 0 | 2 | 4 | 0 | 1 | 0 | 3 | |
| E. Kuprys (0) | U | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L. Valantinas (7) | C | 06:30 | 8 | 3-3 | 0-0 | 2-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N. Montvila (12) | SG | 04:49 | 3 | 0-0 | 0-0 | 3-3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| J. Marcinkevičius (17) | SF | 17:59 | 8 | 3-6 | 1-4 | 1-2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 200:00 | 94 | 32/72 | 8/26 | 22/27 | 32 | 16 | 16 | 21 | 9 | 8 | 1 | 27 |
Additional info
- Attendance
- 1325