Gargždai
| Name | POS | MIN | PT | FG | 3P | FT | T | O | D | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Pipkins (5) | PG | 20:21 | 8 | 2-10 | 1-3 | 3-5 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | |
| J. Turner (11) | SG | 35:20 | 22 | 8-21 | 3-5 | 3-3 | 2 | 0 | 2 | 4 | 4 | 2 | 0 | 4 | |
| D. Gailius (13) | SF | 08:28 | 5 | 2-2 | 1-1 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 5 | |
| P. Petrilevičius (14) | C | 22:56 | 5 | 1-3 | 0-0 | 3-6 | 6 | 0 | 6 | 2 | 0 | 3 | 1 | 1 | |
| L. Vaistaras (22) | SF | 22:44 | 0 | 0-2 | 0-0 | 0-0 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | |
| T. Pulliam (1) | PG | 26:46 | 5 | 2-7 | 1-4 | 0-0 | 7 | 2 | 5 | 4 | 2 | 3 | 0 | 4 | |
| D. Doualla (3) | SF | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K. Giedraitis (4) | SG | 18:52 | 6 | 2-5 | 0-2 | 2-3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | |
| N. Mineikis (7) | SF | 32:32 | 15 | 6-15 | 2-8 | 1-1 | 10 | 3 | 7 | 2 | 0 | 1 | 0 | 1 | |
| M. Meiers (33) | C | 12:01 | 7 | 3-4 | 0-0 | 1-2 | 3 | 1 | 2 | 0 | 0 | 2 | 1 | 5 | |
| Totals | 200:00 | 73 | 26/69 | 8/23 | 13/20 | 36 | 9 | 27 | 18 | 7 | 13 | 3 | 25 |
Šiauliai
| Name | POS | MIN | PT | FG | 3P | FT | T | O | D | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Valinskas (99) | PG | 19:25 | 6 | 1-7 | 0-4 | 4-5 | 5 | 0 | 5 | 2 | 0 | 1 | 0 | 2 | |
| C. Henderson (2) | SF | 29:02 | 19 | 7-14 | 3-7 | 2-3 | 4 | 0 | 4 | 0 | 1 | 1 | 1 | 2 | |
| O. Pleikys (14) | C | 25:36 | 4 | 0-4 | 0-2 | 4-4 | 7 | 4 | 3 | 2 | 0 | 1 | 0 | 3 | |
| D. McKnight (20) | PG | 26:34 | 10 | 4-12 | 1-3 | 1-2 | 4 | 0 | 4 | 1 | 4 | 0 | 0 | 2 | |
| D. Romančenko (25) | PF | 12:11 | 3 | 1-2 | 1-2 | 0-0 | 3 | 1 | 2 | 0 | 2 | 2 | 0 | 3 | |
| R. Čivilis (77) | SG | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C. Stanley (3) | G | 12:43 | 5 | 1-5 | 0-0 | 3-4 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| G. Krivas (6) | C | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S. Fofana (7) | PG | 26:00 | 7 | 3-8 | 1-4 | 0-1 | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | |
| V. Kariniauskas (8) | PG | 13:26 | 9 | 3-6 | 1-2 | 2-2 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | |
| D. Baslyk (9) | SF | 20:39 | 10 | 2-4 | 1-3 | 5-7 | 7 | 0 | 7 | 3 | 0 | 3 | 1 | 3 | |
| S. Simanić (30) | C | 14:24 | 10 | 5-7 | 0-0 | 0-0 | 7 | 3 | 4 | 0 | 0 | 0 | 2 | 2 | |
| Totals | 200:00 | 83 | 27/69 | 8/27 | 21/28 | 43 | 10 | 33 | 15 | 9 | 10 | 4 | 23 |
Additional info
- Attendance
- 1591