| FINAL | Neptūnas | 23 | 22 | 24 | 26 | 95 |
| Vilnius Rytas | 31 | 25 | 21 | 23 | 100 |
Neptūnas
| Name | POS | MIN | PT | FG | 3P | FT | T | O | D | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Lomažs (6) | SG | 21:03 | 2 | 1-5 | 0-2 | 0-2 | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 5 | |
| A. Velička (11) | PG | 29:56 | 19 | 4-8 | 3-5 | 8-10 | 4 | 2 | 2 | 12 | 1 | 1 | 0 | 2 | |
| A. Majauskas (13) | PF | 22:54 | 11 | 4-9 | 1-5 | 2-3 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 3 | |
| A. Beručka (21) | SF | 23:52 | 10 | 4-8 | 2-5 | 0-2 | 3 | 0 | 3 | 3 | 1 | 1 | 1 | 3 | |
| Z. Waterman (24) | PF | 14:44 | 3 | 1-3 | 0-1 | 1-2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | |
| M. Girdžiūnas (8) | SG | 20:25 | 14 | 4-9 | 4-6 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | |
| V. Kozys (10) | SF | 09:34 | 0 | 0-0 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| K. Šiliņš (25) | PF | 10:09 | 6 | 3-5 | 0-1 | 0-0 | 5 | 2 | 3 | 1 | 0 | 3 | 0 | 5 | |
| H. Cleary (0) | PG | 19:51 | 10 | 2-7 | 2-5 | 4-4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | |
| D. Tarolis (1) | PF | 27:19 | 20 | 8-12 | 2-3 | 2-6 | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | |
| R. Kneižys (2) | PG | 00:13 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200:00 | 95 | 31/66 | 14/33 | 19/33 | 25 | 8 | 17 | 24 | 5 | 10 | 2 | 31 |
Vilnius Rytas
| Name | POS | MIN | PT | FG | 3P | FT | T | O | D | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Harding (10) | PG | 25:31 | 21 | 7-10 | 1-2 | 6-7 | 4 | 0 | 4 | 3 | 0 | 2 | 1 | 4 | |
| I. Sargiūnas (43) | SG | 33:25 | 15 | 5-8 | 0-2 | 5-6 | 2 | 0 | 2 | 2 | 2 | 3 | 1 | 2 | |
| S. Smith (44) | PG | 23:10 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 4 | |
| A. Gudaitis (8) | C | 22:00 | 14 | 4-6 | 0-0 | 6-10 | 6 | 2 | 4 | 0 | 1 | 1 | 0 | 4 | |
| K. Bruhnke (9) | PF | 23:56 | 14 | 4-6 | 3-5 | 3-4 | 5 | 1 | 4 | 2 | 0 | 1 | 0 | 3 | |
| N. Stuknys (19) | PG | 01:14 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G. Masiulis (21) | PF | 18:00 | 10 | 3-4 | 1-1 | 3-4 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | |
| J. Caroline (24) | PF | 16:49 | 4 | 0-0 | 0-0 | 4-6 | 6 | 1 | 5 | 0 | 0 | 1 | 0 | 4 | |
| S. Lukošius (41) | SF | 13:12 | 4 | 1-3 | 0-2 | 2-2 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 5 | |
| I. Urbonas (16) | PG | 00:26 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Walker (1) | SG | 22:17 | 18 | 4-13 | 4-10 | 6-7 | 1 | 0 | 1 | 5 | 0 | 2 | 0 | 3 | |
| Totals | 200:00 | 100 | 28/52 | 9/24 | 35/46 | 31 | 6 | 25 | 20 | 4 | 14 | 3 | 33 |
Additional info
- Attendance
- 1928