Žalgiris
| Name | POS | MIN | PT | FG | 3P | FT | T | O | D | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. Brazdeikis (8) | SF | 28:42 | 11 | 5-11 | 0-1 | 1-3 | 5 | 0 | 5 | 2 | 2 | 0 | 0 | 1 | |
| D. Giedraitis (9) | PG | 23:19 | 5 | 2-6 | 0-2 | 1-5 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | |
| L. Birutis (15) | C | 15:07 | 10 | 5-6 | 0-0 | 0-0 | 7 | 2 | 5 | 2 | 0 | 2 | 0 | 3 | |
| D. Sirvydis (91) | SG | 30:57 | 17 | 6-13 | 1-7 | 4-4 | 9 | 1 | 8 | 2 | 1 | 1 | 0 | 3 | |
| E. Ulanovas (92) | SF | 31:54 | 6 | 1-5 | 0-2 | 4-4 | 3 | 2 | 1 | 4 | 0 | 3 | 1 | 3 | |
| D. Sleva (14) | PF | 20:08 | 9 | 4-9 | 1-4 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | |
| M. Rubštavičius (17) | PG | 16:54 | 2 | 0-3 | 0-1 | 2-2 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | |
| D. Daubaris (27) | C | 12:14 | 4 | 1-2 | 0-1 | 2-4 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | |
| D. Grunkis (55) | PG | 01:17 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N. Williams-Goss (1) | PG | 18:12 | 5 | 1-7 | 0-1 | 3-4 | 1 | 0 | 1 | 9 | 1 | 2 | 0 | 0 | |
| K. Mikalauskas (4) | PG | 01:17 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200:01 | 69 | 25/64 | 2/20 | 17/26 | 35 | 9 | 26 | 20 | 5 | 11 | 2 | 20 |
Gargždai
| Name | POS | MIN | PT | FG | 3P | FT | T | O | D | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Pipkins (5) | PG | 22:47 | 6 | 3-9 | 0-2 | 0-0 | 3 | 0 | 3 | 1 | 0 | 3 | 1 | 4 | |
| J. Turner (11) | SG | 30:16 | 6 | 3-18 | 0-3 | 0-0 | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | |
| D. Gailius (13) | SF | 24:41 | 7 | 3-8 | 1-6 | 0-0 | 5 | 1 | 4 | 2 | 2 | 2 | 0 | 2 | |
| P. Petrilevičius (14) | C | 21:43 | 6 | 2-4 | 0-0 | 2-5 | 7 | 3 | 4 | 2 | 0 | 3 | 0 | 3 | |
| L. Vaistaras (22) | SF | 26:06 | 8 | 3-6 | 1-2 | 1-2 | 5 | 1 | 4 | 2 | 0 | 1 | 0 | 4 | |
| N. Mineikis (7) | SF | 25:26 | 8 | 3-10 | 0-6 | 2-2 | 6 | 2 | 4 | 1 | 2 | 0 | 0 | 1 | |
| T. Augustauskas (10) | G | 02:13 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| M. Meiers (33) | C | 18:17 | 10 | 4-5 | 0-0 | 2-2 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | |
| M. Gervinas (2) | G | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| U. Gervinas (8) | G | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T. Pulliam (1) | PG | 21:30 | 12 | 6-10 | 0-0 | 0-0 | 5 | 0 | 5 | 3 | 0 | 1 | 0 | 5 | |
| K. Giedraitis (4) | SG | 07:01 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Totals | 200:00 | 63 | 27/71 | 2/20 | 7/11 | 37 | 7 | 30 | 13 | 6 | 12 | 2 | 24 |
Additional info
- Attendance
- 1498