Neptūnas
| Name | POS | MIN | PT | FG | 3P | FT | T | O | D | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V. Kozys (10) | SF | 12:06 | 0 | 0-1 | 0-0 | 0-0 | 5 | 1 | 4 | 1 | 0 | 2 | 0 | 3 | |
| A. Beručka (21) | SF | 11:36 | 0 | 0-3 | 0-3 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| K. Šiliņš (25) | PF | 24:57 | 16 | 7-9 | 0-1 | 2-2 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 3 | |
| H. Cleary (0) | PG | 25:41 | 5 | 2-7 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | |
| R. Lomažs (6) | SG | 31:14 | 19 | 7-16 | 0-5 | 5-5 | 6 | 0 | 6 | 6 | 0 | 0 | 0 | 1 | |
| A. Velička (11) | PG | 22:58 | 6 | 3-11 | 0-6 | 0-2 | 3 | 1 | 2 | 6 | 0 | 2 | 1 | 2 | |
| A. Majauskas (13) | PF | 23:41 | 9 | 3-6 | 0-1 | 3-6 | 5 | 0 | 5 | 0 | 1 | 1 | 3 | 3 | |
| M. Klanjscek (15) | SF | 22:45 | 2 | 0-4 | 0-2 | 2-2 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Z. Waterman (24) | PF | 11:09 | 7 | 2-5 | 1-2 | 2-2 | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 5 | |
| R. Kneižys (2) | PG | 00:32 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Girdžiūnas (8) | SG | 13:21 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 200:00 | 64 | 24/64 | 2/25 | 14/19 | 32 | 7 | 25 | 13 | 1 | 12 | 7 | 21 |
Jonava
| Name | POS | MIN | PT | FG | 3P | FT | T | O | D | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Ashton-Langford (2) | PG | 24:11 | 21 | 8-18 | 5-8 | 0-0 | 6 | 1 | 5 | 2 | 1 | 1 | 0 | 2 | |
| L. Kreišmontas (8) | SF | 22:00 | 4 | 1-3 | 0-2 | 2-2 | 5 | 2 | 3 | 1 | 0 | 2 | 1 | 1 | |
| D. Buika (9) | PG | 17:29 | 3 | 0-1 | 0-0 | 3-3 | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 3 | |
| M. Repšys (11) | PF | 21:17 | 6 | 3-4 | 0-0 | 0-1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | |
| T. Rutherford (42) | C | 14:01 | 0 | 0-7 | 0-0 | 0-0 | 6 | 2 | 4 | 0 | 1 | 3 | 1 | 1 | |
| L. Varner II (0) | F | 22:38 | 8 | 3-11 | 0-0 | 2-2 | 8 | 2 | 6 | 3 | 0 | 1 | 1 | 2 | |
| M. Kirves (12) | C | 25:59 | 5 | 2-7 | 0-2 | 1-2 | 6 | 1 | 5 | 2 | 2 | 0 | 0 | 4 | |
| A. Sidarevičius (13) | PG | 18:01 | 12 | 4-6 | 2-4 | 2-3 | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | |
| B. Krikke (23) | PF | 18:44 | 22 | 6-10 | 2-2 | 8-9 | 4 | 2 | 2 | 0 | 0 | 2 | 1 | 4 | |
| O. Carter (33) | G | 15:41 | 0 | 0-4 | 0-1 | 0-0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | |
| Totals | 200:01 | 81 | 27/71 | 9/19 | 18/22 | 45 | 14 | 31 | 15 | 4 | 13 | 4 | 24 |
Additional info
- Attendance
- 716