FINAL Jonava 20 23 19 15 77
Šiauliai 26 26 21 23 96

Jonava

Name POS MIN PT FG 3P FT T O D A St TO BL PF
M. Repšys (11) PF 18:52 3 1-3 0-2 1-2 2 0 2 1 1 0 1 3
T. Rutherford (42) C 15:27 4 2-5 0-0 0-0 5 5 0 0 1 2 0 3
M. Ashton-Langford (2) PG 26:03 11 4-11 0-5 3-3 1 0 1 3 0 7 1 3
L. Kreišmontas (8) SF 25:46 9 3-6 2-4 1-2 3 0 3 1 1 0 0 2
D. Buika (9) PG 06:04 3 1-2 1-1 0-0 1 0 1 0 0 0 0 1
M. Kirves (12) C 20:51 11 4-5 0-0 3-6 3 2 1 0 2 1 0 3
A. Sidarevičius (13) PG 18:12 8 4-6 0-2 0-0 5 0 5 10 0 1 0 0
B. Krikke (23) PF 21:08 4 2-5 0-2 0-0 1 0 1 2 1 2 0 3
O. Carter (33) G 23:58 15 5-12 5-8 0-0 1 1 0 1 0 1 0 3
S. Šliogeris (6) G DNP 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
T. Budrys (15) G DNP 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
L. Varner II (0) F 23:39 9 4-13 1-3 0-0 3 3 0 1 2 0 0 1
Totals 200:00 77 30/68 9/27 8/13 25 11 14 19 8 14 2 22

Šiauliai

Name POS MIN PT FG 3P FT T O D A St TO BL PF
O. Pleikys (14) C 21:16 10 3-4 1-2 3-4 7 4 3 2 0 2 0 3
D. McKnight (20) PG 27:28 17 6-11 2-3 3-4 4 0 4 5 5 0 0 1
D. Romančenko (25) PF 25:33 0 0-4 0-3 0-0 3 1 2 2 0 0 0 2
C. Henderson (2) SF 25:51 24 9-14 3-6 3-4 5 0 5 2 1 6 0 2
C. Stanley (3) G 17:16 4 1-4 0-1 2-4 4 1 3 1 1 0 1 1
D. Baslyk (9) SF 19:55 8 4-6 0-2 0-0 4 2 2 0 0 1 0 4
S. Simanić (30) C 18:44 10 4-5 0-0 2-2 4 4 0 1 0 1 1 1
R. Čivilis (77) SG 01:59 0 0-1 0-1 0-0 1 0 1 0 0 0 0 1
S. Fofana (7) PG 27:16 14 6-10 2-6 0-1 3 0 3 1 0 1 0 3
V. Kariniauskas (8) PG 14:42 9 2-4 2-3 3-4 3 0 3 0 0 2 0 2
Totals 200:00 96 35/63 10/27 16/23 38 12 26 14 7 13 2 20

Additional info

Officials
G. Gedvilas
Attendance
1672