| FINAL | MBA Moskva | 18 | 23 | 15 | 27 | 83 |
| Uralmash | 17 | 23 | 15 | 22 | 77 |
MBA Moskva
| Name | POS | MIN | PT | 3P | FG | FT | D | O | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Barashkov (11) | SF | 13:37 | 3 | 0-1 | 1-3 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | |
| V. Trushkin (16) | PF | 27:17 | 11 | 3-6 | 4-11 | 0-0 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 2 | |
| E. Voronov (18) | SG | 22:24 | 5 | 1-2 | 1-5 | 2-4 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 3 | |
| A. Zubkov (20) | PF | 27:31 | 13 | 1-2 | 3-4 | 6-6 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 3 | |
| A. Platunov (28) | PG | 16:44 | 7 | 1-5 | 3-11 | 0-0 | 1 | 0 | 1 | 5 | 1 | 2 | 0 | 4 | |
| P. Savkov (1) | SF | 26:27 | 6 | 2-4 | 2-8 | 0-0 | 5 | 0 | 5 | 2 | 0 | 3 | 0 | 3 | |
| A. Komolov (4) | SG | 02:37 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| V. Zaytsev (8) | PG | 23:25 | 13 | 1-1 | 4-9 | 4-6 | 1 | 0 | 1 | 5 | 3 | 0 | 0 | 3 | |
| P. Ismailov (14) | SF | 12:01 | 9 | 0-0 | 4-5 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| M. Lichutin (23) | PG | 05:19 | 2 | 0-0 | 1-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| M. Ogarkov (84) | C | 02:10 | 2 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| D. Pevnev (95) | PF | 20:28 | 12 | 1-3 | 4-7 | 3-4 | 5 | 1 | 6 | 1 | 0 | 0 | 1 | 3 | |
| Totals | 200:00 | 83 | 10/24 | 27/66 | 19/24 | 24 | 8 | 32 | 16 | 6 | 7 | 2 | 28 |
Uralmash
| Name | POS | MIN | PT | 3P | FG | FT | D | O | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Petenev (8) | SF | 09:45 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | |
| H. Dalton (20) | PF | 22:01 | 5 | 1-4 | 1-5 | 2-2 | 5 | 0 | 5 | 1 | 0 | 1 | 0 | 2 | |
| T. Gerasimov (24) | PG | 25:08 | 6 | 0-1 | 2-8 | 2-2 | 4 | 1 | 5 | 7 | 2 | 0 | 1 | 4 | |
| T. Nelson (25) | PF | 26:48 | 15 | 0-0 | 6-9 | 3-4 | 6 | 3 | 9 | 1 | 0 | 4 | 0 | 3 | |
| G. Nevels (1) | SG | 28:51 | 14 | 3-6 | 4-15 | 3-3 | 2 | 2 | 4 | 3 | 1 | 1 | 0 | 3 | |
| O. Ellis (2) | C | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| V. Ivlev (9) | C | 08:23 | 2 | 0-0 | 0-1 | 2-2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | |
| K. Pisklov (10) | SG | 18:05 | 9 | 1-2 | 2-3 | 4-4 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | |
| I. Novikov (11) | PG | 01:18 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Douglas (15) | PF | 26:18 | 9 | 1-1 | 2-5 | 4-6 | 5 | 1 | 6 | 0 | 1 | 3 | 2 | 2 | |
| A. Kardanakhishvili (23) | PG | 22:36 | 14 | 1-2 | 4-6 | 5-6 | 2 | 1 | 3 | 5 | 0 | 3 | 1 | 2 | |
| I. Pynko (7) | SG | 10:47 | 3 | 0-1 | 1-2 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | |
| Totals | 200:00 | 77 | 7/18 | 22/55 | 26/31 | 29 | 12 | 41 | 17 | 5 | 15 | 4 | 25 |
Additional info
- Attendance
- 3237