| FINAL | Lokomotiv Kuban | 18 | 11 | 21 | 13 | 63 |
| UNICS | 22 | 16 | 11 | 25 | 74 |
Lokomotiv Kuban
| Name | POS | MIN | PT | 3P | FG | FT | D | O | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V. Hunter (32) | C | 34:13 | 14 | 0-0 | 6-14 | 2-3 | 10 | 2 | 12 | 2 | 4 | 3 | 1 | 4 | |
| I. Samoylenko (99) | SG | 18:40 | 5 | 1-2 | 2-4 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | |
| P. Miller (2) | PG | 33:23 | 16 | 1-2 | 6-14 | 3-4 | 2 | 0 | 2 | 4 | 2 | 6 | 0 | 2 | |
| K. Temirov (7) | SF | 22:53 | 4 | 0-2 | 2-6 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| A. Kvitkovskikh (16) | SF | 25:04 | 9 | 1-2 | 3-7 | 2-4 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 4 | |
| D. Sheyanov (37) | PF | 13:01 | 4 | 0-0 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| M. Konovalov (38) | PG | 05:37 | 0 | 0-1 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| D. Kosko (0) | SF | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K. Robertson (3) | SG | 33:14 | 7 | 1-5 | 2-8 | 2-2 | 2 | 0 | 2 | 4 | 0 | 1 | 0 | 4 | |
| P. Ryabkov (14) | SF | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R. Hamm (17) | C | 03:02 | 0 | 0-0 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| I. Popov (27) | C | 10:53 | 4 | 0-0 | 1-3 | 2-4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 200:00 | 63 | 4/14 | 24/62 | 11/17 | 22 | 8 | 30 | 13 | 9 | 11 | 2 | 22 |
UNICS
| Name | POS | MIN | PT | 3P | FG | FT | D | O | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Lopatin (27) | C | 24:39 | 8 | 2-2 | 2-5 | 2-2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | |
| M. Belenitskiy (2) | SF | 21:54 | 0 | 0-4 | 0-7 | 0-0 | 4 | 0 | 4 | 2 | 2 | 3 | 2 | 1 | |
| M. Bingham (4) | C | 16:10 | 9 | 1-1 | 3-4 | 2-3 | 4 | 0 | 4 | 0 | 2 | 5 | 1 | 5 | |
| C. Bryce (9) | SG | 25:53 | 10 | 0-2 | 3-7 | 4-4 | 3 | 1 | 4 | 5 | 2 | 3 | 0 | 1 | |
| P. Lee (11) | PG | 29:22 | 15 | 3-7 | 4-10 | 4-4 | 3 | 0 | 3 | 5 | 0 | 1 | 0 | 2 | |
| R. Abdulbasirov (15) | C | 05:21 | 4 | 0-0 | 1-1 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| R. Ilyuk (19) | PG | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| I. Belousov (21) | SG | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Reynolds (3) | C | 24:18 | 21 | 1-2 | 8-14 | 4-4 | 5 | 6 | 11 | 0 | 3 | 2 | 2 | 3 | |
| D. Kulagin (5) | SG | 22:53 | 4 | 0-2 | 2-6 | 0-0 | 3 | 0 | 3 | 2 | 0 | 1 | 1 | 2 | |
| D. Pierre (12) | SF | 18:49 | 0 | 0-1 | 0-3 | 0-0 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | |
| D. Zakharov (13) | SG | 10:41 | 3 | 1-1 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
| Totals | 200:00 | 74 | 8/22 | 24/59 | 18/19 | 28 | 10 | 38 | 18 | 9 | 16 | 6 | 19 |
Additional info
- Attendance
- 4214