| FINAL | CSKA Moskva | 24 | 36 | 21 | 19 | 100 |
| MBA Moskva | 15 | 15 | 19 | 16 | 65 |
CSKA Moskva
| Name | POS | MIN | PT | 3P | FG | FT | D | O | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Mitrović (99) | PF | 11:45 | 2 | 0-0 | 1-2 | 0-0 | 3 | 3 | 6 | 3 | 2 | 3 | 0 | 2 | |
| C. Ware (2) | PG | 11:50 | 5 | 1-3 | 1-4 | 2-2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | |
| S. Ruzhentsev (4) | SF | 26:03 | 23 | 2-5 | 7-13 | 7-7 | 3 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | |
| I. Ukhov (7) | SG | 19:18 | 10 | 2-3 | 4-5 | 0-0 | 2 | 0 | 2 | 3 | 3 | 2 | 0 | 2 | |
| A. Astapkovich (8) | SF | 19:29 | 15 | 2-4 | 3-7 | 7-7 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | |
| A. Chadov (10) | PF | 18:46 | 9 | 0-1 | 3-7 | 3-4 | 5 | 3 | 8 | 2 | 0 | 0 | 0 | 1 | |
| S. Antonov (11) | PF | 13:22 | 8 | 2-3 | 2-4 | 2-2 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | |
| N. Kurbanov (41) | PF | 13:57 | 2 | 0-0 | 1-2 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | |
| A. Cleveland (1) | SG | 22:03 | 10 | 1-3 | 4-9 | 1-2 | 5 | 0 | 5 | 5 | 3 | 2 | 1 | 1 | |
| A. Gankevich (5) | PF | 16:38 | 3 | 0-0 | 0-3 | 3-4 | 2 | 1 | 3 | 2 | 1 | 2 | 0 | 4 | |
| M. Trimble (6) | PG | 16:29 | 13 | 1-4 | 4-11 | 4-6 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | |
| V. Karpenko (9) | PG | 10:20 | 0 | 0-1 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Totals | 200:00 | 100 | 11/27 | 30/69 | 29/34 | 29 | 12 | 41 | 25 | 13 | 12 | 2 | 19 |
MBA Moskva
| Name | POS | MIN | PT | 3P | FG | FT | D | O | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Komolov (4) | SG | 08:54 | 0 | 0-1 | 0-2 | 0-0 | 1 | 0 | 1 | 3 | 1 | 2 | 0 | 2 | |
| V. Zaytsev (8) | PG | 19:13 | 8 | 1-2 | 3-6 | 1-2 | 2 | 0 | 2 | 3 | 3 | 2 | 0 | 3 | |
| M. Barashkov (11) | SF | 27:26 | 4 | 0-2 | 1-6 | 2-2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | |
| V. Trushkin (16) | PF | 31:04 | 13 | 2-7 | 5-13 | 1-3 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 2 | |
| A. Zubkov (20) | PF | 21:30 | 10 | 0-2 | 3-7 | 4-4 | 3 | 1 | 4 | 4 | 0 | 1 | 0 | 3 | |
| S. Balashov (21) | C | 13:52 | 4 | 0-0 | 2-3 | 0-0 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 5 | |
| M. Lichutin (23) | PG | 12:10 | 2 | 0-1 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | |
| A. Platunov (28) | PG | 23:21 | 5 | 1-4 | 2-8 | 0-0 | 2 | 0 | 2 | 5 | 1 | 5 | 1 | 4 | |
| D. Pevnev (95) | PF | 06:41 | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
| P. Savkov (1) | SF | 19:19 | 15 | 2-3 | 4-8 | 5-5 | 3 | 0 | 3 | 1 | 0 | 2 | 0 | 1 | |
| T. Shikalov (12) | PG | 01:34 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P. Ismailov (14) | SF | 14:56 | 3 | 1-2 | 1-2 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| Totals | 200:00 | 65 | 7/25 | 22/59 | 14/18 | 19 | 5 | 24 | 18 | 6 | 18 | 2 | 30 |
Additional info
- Attendance
- 2878