| FINAL | UNICS | 19 | 17 | 20 | 19 | 75 |
| CSKA Moskva | 22 | 21 | 22 | 21 | 86 |
UNICS
| Name | POS | MIN | PT | 3P | FG | FT | D | O | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Belenitskiy (2) | SF | 23:03 | 5 | 1-3 | 2-5 | 0-0 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 4 | |
| M. Bingham (4) | C | 26:25 | 14 | 0-1 | 5-8 | 4-4 | 3 | 2 | 5 | 0 | 0 | 3 | 0 | 0 | |
| C. Bryce (9) | SG | 27:53 | 11 | 1-3 | 4-8 | 2-2 | 4 | 0 | 4 | 3 | 1 | 4 | 0 | 2 | |
| P. Lee (11) | PG | 30:32 | 13 | 3-8 | 4-11 | 2-2 | 1 | 0 | 1 | 7 | 1 | 3 | 0 | 3 | |
| A. Lopatin (27) | C | 16:17 | 2 | 0-2 | 1-4 | 0-0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 4 | |
| J. Reynolds (3) | C | 24:55 | 17 | 2-6 | 6-11 | 3-4 | 2 | 0 | 2 | 2 | 0 | 3 | 0 | 4 | |
| D. Kulagin (5) | SG | 17:32 | 5 | 1-4 | 1-4 | 2-2 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | |
| D. Pierre (12) | SF | 17:47 | 6 | 0-1 | 3-4 | 0-0 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | |
| D. Zakharov (13) | SG | 11:17 | 2 | 0-2 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| R. Abdulbasirov (15) | C | 04:19 | 0 | 0-0 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| R. Ilyuk (19) | PG | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| I. Belousov (21) | SG | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200:00 | 75 | 8/30 | 27/59 | 13/14 | 19 | 7 | 26 | 16 | 2 | 18 | 1 | 20 |
CSKA Moskva
| Name | POS | MIN | PT | 3P | FG | FT | D | O | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Ruzhentsev (4) | SF | 18:32 | 7 | 1-2 | 3-4 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | |
| M. Trimble (6) | PG | 28:35 | 25 | 4-8 | 7-13 | 7-8 | 2 | 0 | 2 | 6 | 1 | 2 | 0 | 2 | |
| I. Ukhov (7) | SG | 15:24 | 1 | 0-0 | 0-3 | 1-2 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 3 | |
| A. Astapkovich (8) | SF | 26:37 | 12 | 2-3 | 5-9 | 0-0 | 4 | 1 | 5 | 5 | 4 | 1 | 0 | 2 | |
| L. Jean-Charles (17) | C | 17:32 | 15 | 0-0 | 7-11 | 1-2 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | |
| T. Jekiri (3) | C | 22:28 | 4 | 0-1 | 2-6 | 0-0 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | |
| A. Gankevich (5) | PF | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| V. Karpenko (9) | PG | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S. Antonov (11) | PF | 13:23 | 0 | 0-0 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| N. Kurbanov (41) | PF | 13:09 | 9 | 1-1 | 3-5 | 2-2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| A. Cleveland (1) | SG | 19:49 | 13 | 1-3 | 5-9 | 2-3 | 3 | 0 | 3 | 2 | 1 | 1 | 1 | 2 | |
| C. Ware (2) | PG | 24:31 | 0 | 0-3 | 0-5 | 0-0 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | |
| Totals | 200:00 | 86 | 9/21 | 32/67 | 13/17 | 18 | 10 | 28 | 23 | 9 | 10 | 1 | 21 |
Additional info
- Attendance
- 6756