Uralmash
| Name | POS | MIN | PT | 3P | FG | FT | D | O | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V. Ivlev (9) | C | 15:14 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| J. Douglas (15) | PF | 32:40 | 7 | 1-2 | 3-6 | 0-0 | 8 | 2 | 10 | 3 | 1 | 1 | 0 | 3 | |
| H. Dalton (20) | PF | 37:31 | 16 | 2-8 | 5-15 | 4-4 | 9 | 0 | 9 | 1 | 1 | 2 | 0 | 3 | |
| A. Kardanakhishvili (23) | PG | 27:25 | 9 | 0-6 | 3-12 | 3-3 | 2 | 1 | 3 | 5 | 0 | 2 | 0 | 4 | |
| T. Gerasimov (24) | PG | 31:33 | 3 | 1-3 | 1-4 | 0-0 | 2 | 0 | 2 | 4 | 0 | 2 | 0 | 4 | |
| O. Ellis (2) | C | 04:32 | 2 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| A. Petenev (8) | SF | 14:17 | 0 | 0-1 | 0-2 | 0-0 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | |
| K. Pisklov (10) | SG | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| I. Novikov (11) | PG | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E. Belyankov (12) | SF | 02:29 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T. Nelson (25) | PF | 29:18 | 12 | 0-1 | 5-9 | 2-3 | 4 | 1 | 5 | 0 | 3 | 1 | 1 | 0 | |
| G. Nevels (1) | SG | 30:01 | 29 | 6-9 | 10-17 | 3-3 | 1 | 1 | 2 | 3 | 2 | 3 | 0 | 3 | |
| Totals | 225:00 | 78 | 10/30 | 28/66 | 12/13 | 32 | 5 | 37 | 16 | 8 | 12 | 1 | 19 |
Enisey
| Name | POS | MIN | PT | 3P | FG | FT | D | O | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Evdokimov (8) | PG | 09:20 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| A. Shlegel (14) | PF | 18:59 | 1 | 0-1 | 0-1 | 1-2 | 3 | 0 | 3 | 1 | 0 | 1 | 1 | 4 | |
| D. Tasić (15) | C | 26:33 | 10 | 2-4 | 3-11 | 2-2 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | |
| S. Dolinin (23) | PF | 15:01 | 7 | 1-2 | 3-7 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | |
| M. Coleman (2) | PG | 42:00 | 14 | 2-6 | 6-15 | 0-0 | 5 | 2 | 7 | 9 | 2 | 1 | 0 | 3 | |
| D. Artis (7) | SG | 36:16 | 17 | 3-8 | 5-14 | 4-4 | 5 | 1 | 6 | 1 | 1 | 4 | 1 | 2 | |
| E. Ryzhov (10) | C | 18:27 | 9 | 1-1 | 4-8 | 0-0 | 3 | 3 | 6 | 1 | 0 | 3 | 0 | 1 | |
| D. Sonko (13) | SG | 26:01 | 5 | 1-6 | 1-7 | 2-2 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 3 | |
| A. Sereda (20) | PF | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E. Vanin (21) | C | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Antipov (25) | SF | 29:59 | 8 | 0-4 | 4-11 | 0-0 | 5 | 2 | 7 | 3 | 0 | 0 | 0 | 0 | |
| M. Vedishchev (4) | PG | 02:24 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 225:00 | 71 | 10/33 | 26/75 | 9/10 | 27 | 12 | 39 | 18 | 4 | 12 | 3 | 18 |
Additional info
- Attendance
- 1965