| FINAL | Uralmash | 20 | 16 | 14 | 22 | 72 |
| CSKA Moskva | 29 | 24 | 21 | 21 | 95 |
Uralmash
| Name | POS | MIN | PT | 3P | FG | FT | D | O | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Petenev (8) | SF | 10:17 | 0 | 0-0 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| V. Ivlev (9) | C | 11:50 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | |
| H. Dalton (20) | PF | 18:28 | 3 | 1-6 | 1-8 | 0-0 | 2 | 0 | 2 | 1 | 2 | 2 | 0 | 2 | |
| A. Kardanakhishvili (23) | PG | 20:16 | 2 | 0-4 | 0-4 | 2-2 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | |
| T. Gerasimov (24) | PG | 21:25 | 6 | 2-4 | 2-6 | 0-0 | 2 | 1 | 3 | 4 | 1 | 5 | 0 | 2 | |
| K. Pisklov (10) | SG | 10:28 | 5 | 1-1 | 2-3 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | |
| I. Novikov (11) | PG | 12:33 | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 3 | |
| E. Belyankov (12) | SF | 13:19 | 3 | 1-5 | 1-5 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| J. Douglas (15) | PF | 18:55 | 5 | 0-1 | 1-4 | 3-4 | 1 | 2 | 3 | 2 | 0 | 2 | 1 | 1 | |
| T. Nelson (25) | PF | 27:31 | 20 | 2-2 | 8-12 | 2-2 | 2 | 1 | 3 | 3 | 1 | 2 | 0 | 1 | |
| G. Nevels (1) | SG | 23:12 | 17 | 2-3 | 6-9 | 3-3 | 3 | 1 | 4 | 2 | 0 | 3 | 0 | 2 | |
| O. Ellis (2) | C | 11:46 | 8 | 0-0 | 4-4 | 0-0 | 2 | 1 | 3 | 0 | 1 | 3 | 1 | 5 | |
| Totals | 200:00 | 72 | 10/28 | 26/60 | 10/11 | 18 | 10 | 28 | 19 | 7 | 21 | 3 | 22 |
CSKA Moskva
| Name | POS | MIN | PT | 3P | FG | FT | D | O | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Ruzhentsev (4) | SF | 23:25 | 16 | 4-5 | 5-7 | 2-2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | |
| M. Trimble (6) | PG | 19:52 | 11 | 0-3 | 3-6 | 5-6 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 2 | |
| I. Ukhov (7) | SG | 17:18 | 7 | 1-1 | 3-3 | 0-0 | 4 | 0 | 4 | 2 | 2 | 1 | 1 | 2 | |
| A. Astapkovich (8) | SF | 19:20 | 6 | 2-3 | 2-4 | 0-0 | 2 | 0 | 2 | 3 | 0 | 2 | 0 | 1 | |
| L. Jean-Charles (17) | C | 24:45 | 13 | 0-1 | 6-10 | 1-2 | 5 | 2 | 7 | 1 | 2 | 1 | 3 | 2 | |
| A. Cleveland (1) | SG | 14:44 | 15 | 1-1 | 5-5 | 4-4 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 3 | |
| C. Ware (2) | PG | 24:23 | 11 | 3-8 | 4-10 | 0-0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | |
| T. Jekiri (3) | C | 15:15 | 8 | 0-0 | 3-8 | 2-2 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 3 | |
| V. Karpenko (9) | PG | 05:54 | 5 | 0-2 | 2-4 | 1-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| A. Chadov (10) | PF | 08:33 | 3 | 0-2 | 1-3 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | |
| S. Antonov (11) | PF | 12:07 | 0 | 0-1 | 0-1 | 0-0 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | |
| N. Kurbanov (41) | PF | 14:24 | 0 | 0-2 | 0-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 200:00 | 95 | 11/29 | 34/65 | 16/19 | 18 | 9 | 27 | 19 | 12 | 10 | 4 | 18 |
Additional info
- Attendance
- 3407