Samara
| Name | POS | MIN | PT | 3P | FG | FT | D | O | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Chevarenkov (1) | PG | 34:09 | 14 | 2-2 | 4-6 | 4-4 | 2 | 0 | 2 | 5 | 1 | 2 | 0 | 3 | |
| G. Sheiko (4) | SF | 31:53 | 2 | 0-3 | 0-5 | 2-4 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | |
| N. Mikhailovskii (10) | SG | 32:45 | 21 | 0-1 | 6-10 | 9-12 | 5 | 2 | 7 | 2 | 2 | 6 | 0 | 2 | |
| D. Cheburkin (53) | SF | 37:13 | 25 | 3-5 | 10-17 | 2-2 | 4 | 0 | 4 | 1 | 1 | 4 | 0 | 2 | |
| E. Minchenko (14) | C | 14:45 | 0 | 0-1 | 0-2 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | |
| A. Kuznetsov (3) | SG | 05:39 | 0 | 0-0 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | |
| A. Pivtsaikin (8) | PG | 06:01 | 0 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Bazorov (11) | PF | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Savrasov (12) | PF | 18:01 | 2 | 0-1 | 1-4 | 0-0 | 4 | 0 | 4 | 2 | 0 | 3 | 1 | 2 | |
| E. Velikorodny (21) | C | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N. Kosyakov (27) | C | 19:34 | 8 | 0-0 | 4-4 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | |
| D. Chikarev (30) | SF | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200:00 | 72 | 5/13 | 25/51 | 17/22 | 23 | 5 | 28 | 11 | 4 | 17 | 1 | 17 |
Uralmash
| Name | POS | MIN | PT | 3P | FG | FT | D | O | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Nevels (1) | SG | 30:01 | 14 | 0-4 | 7-16 | 0-0 | 1 | 2 | 3 | 7 | 0 | 2 | 0 | 2 | |
| I. Pynko (7) | SG | 13:25 | 6 | 0-1 | 3-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | |
| V. Ivlev (9) | C | 14:17 | 6 | 0-0 | 2-3 | 2-2 | 4 | 1 | 5 | 1 | 1 | 1 | 0 | 3 | |
| H. Dalton (20) | PF | 24:14 | 16 | 2-5 | 6-9 | 2-3 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | |
| A. Kardanakhishvili (23) | PG | 25:13 | 6 | 0-4 | 1-8 | 4-4 | 1 | 1 | 2 | 5 | 1 | 2 | 0 | 3 | |
| O. Ellis (2) | C | 22:15 | 8 | 0-0 | 4-5 | 0-0 | 5 | 1 | 6 | 2 | 1 | 0 | 0 | 3 | |
| A. Petenev (8) | SF | 02:40 | 0 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| K. Pisklov (10) | SG | 14:02 | 2 | 0-2 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 2 | |
| I. Novikov (11) | PG | 18:38 | 10 | 2-3 | 4-5 | 0-0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 2 | |
| E. Belyankov (12) | SF | 07:57 | 2 | 0-1 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| J. Douglas (15) | PF | 27:18 | 9 | 1-1 | 3-6 | 2-2 | 3 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | |
| D. Khaldeev (22) | C | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200:00 | 79 | 5/21 | 32/62 | 10/11 | 19 | 7 | 26 | 24 | 12 | 10 | 1 | 22 |
Additional info
- Attendance
- 3465