| FINAL | Avtodor | 18 | 23 | 16 | 24 | 81 |
| Nizhny Novgorod | 20 | 10 | 4 | 22 | 56 |
Avtodor
| Name | POS | MIN | PT | 3P | FG | FT | D | O | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V. Pranauskis (1) | PG | 32:37 | 14 | 0-5 | 7-15 | 0-0 | 2 | 0 | 2 | 6 | 2 | 1 | 0 | 2 | |
| D. Kosko (10) | SF | 26:54 | 15 | 2-4 | 6-8 | 1-2 | 4 | 1 | 5 | 4 | 1 | 1 | 0 | 4 | |
| I. Volkhin (13) | SF | 31:38 | 9 | 1-6 | 3-10 | 2-2 | 2 | 1 | 3 | 2 | 1 | 2 | 1 | 3 | |
| M. Newman (14) | SG | 29:37 | 5 | 1-3 | 2-7 | 0-0 | 5 | 0 | 5 | 5 | 0 | 2 | 0 | 0 | |
| Alen Hadzibegović (44) | PF | 24:23 | 20 | 0-0 | 10-19 | 0-3 | 8 | 7 | 15 | 0 | 1 | 0 | 1 | 3 | |
| A. Sushchik (0) | C | 03:09 | 4 | 0-0 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| A. Evseev (4) | PF | 14:51 | 2 | 0-0 | 1-1 | 0-0 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | |
| A. Fedorov (6) | SF | 03:09 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P. Zemskiy (7) | F | 27:12 | 12 | 2-4 | 5-7 | 0-0 | 2 | 4 | 6 | 1 | 3 | 0 | 0 | 0 | |
| A. Klimenko (12) | C | 03:53 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| D. Yakovlev (24) | SG | 02:37 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Totals | 200:00 | 81 | 6/23 | 36/70 | 3/7 | 25 | 16 | 41 | 20 | 9 | 9 | 2 | 16 |
Nizhny Novgorod
| Name | POS | MIN | PT | 3P | FG | FT | D | O | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. Washington (5) | PG | 23:20 | 6 | 2-6 | 2-10 | 0-0 | 4 | 1 | 5 | 2 | 0 | 3 | 0 | 1 | |
| I. Platonov (11) | SF | 15:24 | 2 | 0-3 | 1-7 | 0-0 | 2 | 0 | 2 | 3 | 1 | 1 | 0 | 1 | |
| H. Dean (12) | PF | 22:55 | 10 | 0-0 | 4-5 | 2-2 | 4 | 2 | 6 | 0 | 0 | 1 | 1 | 1 | |
| D. Khvostov (13) | PG | 17:46 | 3 | 1-2 | 1-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| K. Popov (21) | C | 09:10 | 0 | 0-1 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Shenderov (24) | PG | 11:49 | 2 | 0-1 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | |
| E. Baburin (44) | SG | 23:00 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | |
| S. Zotkin (55) | SG | 05:56 | 3 | 1-1 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| N. Lukács (2) | SF | 25:22 | 15 | 2-7 | 6-13 | 1-1 | 3 | 3 | 6 | 3 | 0 | 3 | 0 | 4 | |
| S. Burinskiy (3) | PG | 05:14 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| A. Khomenko (7) | PG | 20:18 | 9 | 1-3 | 3-8 | 2-2 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 3 | |
| I. Karpenkov (9) | C | 19:46 | 6 | 0-0 | 2-4 | 2-2 | 2 | 1 | 3 | 2 | 0 | 2 | 0 | 3 | |
| Totals | 200:00 | 56 | 7/25 | 21/57 | 7/7 | 17 | 8 | 25 | 18 | 4 | 15 | 1 | 19 |
Additional info
- Attendance
- 1078