| FINAL | CSKA Moskva | 22 | 22 | 13 | 22 | 79 |
| Enisey | 21 | 17 | 20 | 8 | 66 |
CSKA Moskva
| Name | POS | MIN | PT | 3P | FG | FT | D | O | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Trimble (6) | PG | 24:38 | 11 | 1-6 | 4-11 | 2-2 | 2 | 1 | 3 | 4 | 3 | 1 | 0 | 2 | |
| I. Ukhov (7) | SG | 24:03 | 6 | 2-5 | 2-6 | 0-0 | 7 | 2 | 9 | 0 | 0 | 1 | 0 | 2 | |
| A. Astapkovich (8) | SF | 23:44 | 10 | 2-5 | 4-9 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 2 | |
| L. Jean-Charles (17) | C | 14:51 | 4 | 0-0 | 2-4 | 0-0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | |
| N. Kurbanov (41) | PF | 14:33 | 4 | 0-1 | 2-6 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| A. Cleveland (1) | SG | 12:25 | 6 | 1-2 | 2-6 | 1-1 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | |
| C. Ware (2) | PG | 23:48 | 31 | 5-10 | 11-18 | 4-7 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 3 | |
| S. Ruzhentsev (4) | SF | 19:34 | 2 | 0-2 | 1-3 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| V. Karpenko (9) | PG | 00:59 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| A. Chadov (10) | PF | 04:34 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
| S. Antonov (11) | PF | 16:16 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | |
| L. Mitrović (99) | PF | 20:35 | 2 | 0-0 | 1-2 | 0-0 | 4 | 1 | 5 | 3 | 0 | 3 | 0 | 3 | |
| Totals | 200:00 | 79 | 12/33 | 30/67 | 7/10 | 27 | 9 | 36 | 18 | 5 | 10 | 1 | 20 |
Enisey
| Name | POS | MIN | PT | 3P | FG | FT | D | O | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Coleman (2) | PG | 20:49 | 2 | 0-1 | 0-6 | 2-2 | 1 | 1 | 2 | 9 | 1 | 1 | 0 | 5 | |
| D. Artis (7) | SG | 40:00 | 12 | 2-6 | 5-12 | 0-0 | 3 | 0 | 3 | 8 | 1 | 0 | 1 | 2 | |
| E. Ryzhov (10) | C | 33:50 | 18 | 0-0 | 6-12 | 6-8 | 4 | 5 | 9 | 1 | 0 | 1 | 1 | 1 | |
| D. Sonko (13) | SG | 34:49 | 0 | 0-6 | 0-7 | 0-1 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | |
| S. Dolinin (23) | PF | 13:44 | 6 | 2-5 | 2-8 | 0-0 | 4 | 0 | 4 | 0 | 1 | 2 | 0 | 1 | |
| M. Vedishchev (4) | PG | 07:49 | 0 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| N. Evdokimov (8) | PG | 16:33 | 10 | 2-3 | 4-5 | 0-0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | |
| V. Perevalov (12) | SG | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E. Skuratov (16) | PF | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Sereda (20) | PF | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E. Vanin (21) | C | 05:46 | 6 | 0-0 | 3-3 | 0-0 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | |
| D. Kasatkin (9) | SG | 26:40 | 12 | 2-6 | 5-10 | 0-0 | 4 | 0 | 4 | 2 | 2 | 2 | 0 | 1 | |
| Totals | 200:00 | 66 | 8/27 | 25/64 | 8/11 | 25 | 6 | 31 | 22 | 5 | 9 | 3 | 16 |
Additional info
- Attendance
- 2727