UNICS
| Name | POS | MIN | PT | 3P | FG | FT | D | O | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Lopatin (27) | C | 27:31 | 5 | 1-2 | 2-5 | 0-0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| M. Belenitskiy (2) | SF | 15:36 | 9 | 1-3 | 1-4 | 6-8 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 5 | |
| M. Bingham (4) | C | 26:16 | 4 | 0-2 | 2-8 | 0-0 | 2 | 4 | 6 | 2 | 1 | 1 | 1 | 3 | |
| D. Kulagin (5) | SG | 29:11 | 2 | 0-4 | 1-8 | 0-0 | 1 | 2 | 3 | 5 | 3 | 2 | 0 | 2 | |
| P. Lee (11) | PG | 23:15 | 12 | 1-9 | 3-12 | 5-6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | |
| D. Zakharov (13) | SG | 11:52 | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| R. Abdulbasirov (15) | C | 04:05 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| I. Belousov (21) | SG | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Stulenkov (22) | PF | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Shved (95) | SG | 23:02 | 13 | 2-4 | 3-5 | 5-8 | 6 | 1 | 7 | 5 | 1 | 3 | 0 | 0 | |
| J. Reynolds (3) | C | 29:08 | 24 | 2-4 | 10-16 | 2-2 | 7 | 2 | 9 | 4 | 4 | 2 | 2 | 1 | |
| T. Brewer (8) | SF | 10:04 | 3 | 1-3 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 200:00 | 72 | 8/34 | 23/64 | 18/24 | 21 | 11 | 32 | 21 | 11 | 11 | 3 | 14 |
Uralmash
| Name | POS | MIN | PT | 3P | FG | FT | D | O | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Nevels (1) | SG | 33:41 | 12 | 1-7 | 5-15 | 1-1 | 3 | 0 | 3 | 3 | 1 | 4 | 0 | 2 | |
| O. Ellis (2) | C | 32:31 | 14 | 0-0 | 5-10 | 4-4 | 7 | 3 | 10 | 4 | 1 | 2 | 1 | 4 | |
| I. Novikov (11) | PG | 24:21 | 0 | 0-1 | 0-2 | 0-0 | 2 | 0 | 2 | 3 | 0 | 2 | 0 | 3 | |
| E. Belyankov (12) | SF | 19:24 | 10 | 2-3 | 4-6 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | |
| T. Nelson (25) | PF | 18:16 | 9 | 1-2 | 4-5 | 0-2 | 4 | 2 | 6 | 1 | 0 | 4 | 0 | 2 | |
| A. Kosachev (6) | SG | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| I. Pynko (7) | SG | 02:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| A. Petenev (8) | SF | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| V. Ivlev (9) | C | 07:29 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| K. Pisklov (10) | SG | 19:29 | 3 | 1-4 | 1-5 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | |
| J. Douglas (15) | PF | 23:26 | 9 | 1-2 | 4-9 | 0-2 | 5 | 0 | 5 | 0 | 2 | 3 | 0 | 3 | |
| H. Dalton (20) | PF | 19:23 | 11 | 2-2 | 4-6 | 1-2 | 3 | 0 | 3 | 3 | 1 | 2 | 1 | 2 | |
| Totals | 200:00 | 68 | 8/21 | 27/58 | 6/11 | 27 | 8 | 35 | 16 | 7 | 18 | 2 | 22 |
Additional info
- Attendance
- 2119