| FINAL | MBA Moskva | 21 | 28 | 26 | 27 | 102 |
| Samara | 13 | 9 | 23 | 6 | 51 |
MBA Moskva
| Name | POS | MIN | PT | 3P | FG | FT | D | O | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Platunov (28) | PG | 14:17 | 4 | 0-3 | 1-4 | 2-2 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | |
| P. Savkov (1) | SF | 15:42 | 6 | 1-2 | 1-4 | 3-4 | 2 | 0 | 2 | 2 | 1 | 2 | 0 | 4 | |
| A. Gudumak (6) | PF | 13:09 | 3 | 1-1 | 1-3 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | |
| M. Barashkov (11) | SF | 26:02 | 25 | 6-8 | 9-13 | 1-1 | 4 | 1 | 5 | 4 | 0 | 2 | 1 | 1 | |
| A. Zubkov (20) | PF | 17:11 | 14 | 1-2 | 4-7 | 5-6 | 5 | 2 | 7 | 2 | 2 | 1 | 0 | 0 | |
| M. Lichutin (23) | PG | 12:59 | 0 | 0-1 | 0-3 | 0-0 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | |
| M. Ogarkov (84) | C | 11:01 | 4 | 0-0 | 2-5 | 0-0 | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | |
| D. Pevnev (95) | PF | 20:52 | 14 | 1-3 | 6-8 | 1-2 | 5 | 1 | 6 | 0 | 1 | 0 | 0 | 1 | |
| V. Zaytsev (8) | PG | 17:33 | 9 | 0-0 | 3-5 | 3-4 | 4 | 0 | 4 | 12 | 2 | 2 | 0 | 2 | |
| P. Ismailov (14) | SF | 17:51 | 0 | 0-0 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| E. Voronov (18) | SG | 16:32 | 8 | 0-1 | 2-4 | 4-4 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | |
| S. Balashov (21) | C | 16:51 | 15 | 0-1 | 4-6 | 7-8 | 3 | 4 | 7 | 1 | 2 | 0 | 0 | 0 | |
| Totals | 200:00 | 102 | 10/22 | 33/63 | 26/31 | 35 | 11 | 46 | 30 | 12 | 11 | 1 | 18 |
Samara
| Name | POS | MIN | PT | 3P | FG | FT | D | O | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Cheburkin (53) | SF | 16:14 | 0 | 0-2 | 0-3 | 0-0 | 3 | 0 | 3 | 1 | 0 | 4 | 0 | 4 | |
| A. Kuznetsov (3) | SG | 29:46 | 5 | 0-4 | 1-11 | 3-3 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 5 | |
| G. Sheiko (4) | SF | 28:09 | 7 | 2-7 | 2-10 | 1-2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4 | |
| D. Pokhodyaev (16) | PF | 29:55 | 17 | 3-5 | 7-10 | 0-0 | 6 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | |
| D. Khaldeev (20) | C | 22:17 | 10 | 0-0 | 3-6 | 4-4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | |
| S. Letino (22) | F | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N. Kosyakov (27) | C | 09:22 | 2 | 0-1 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| D. Chikarev (30) | SF | 14:20 | 0 | 0-0 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | |
| D. Martynov (6) | PG | 01:43 | 0 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| A. Pivtsaikin (8) | PG | 17:57 | 2 | 0-1 | 1-4 | 0-0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 4 | |
| A. Savrasov (12) | PF | 24:20 | 8 | 0-4 | 3-9 | 2-4 | 3 | 1 | 4 | 1 | 2 | 2 | 0 | 2 | |
| E. Minchenko (14) | C | 05:57 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | |
| Totals | 200:00 | 51 | 5/24 | 18/59 | 10/13 | 16 | 4 | 20 | 13 | 5 | 15 | 0 | 28 |
Additional info
- Attendance
- 842