| FINAL | Lokomotiv Kuban | 15 | 18 | 26 | 29 | 88 |
| Parma | 17 | 22 | 17 | 25 | 81 |
Lokomotiv Kuban
| Name | POS | MIN | PT | 3P | FG | FT | D | O | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Johnson (1) | SF | 09:14 | 2 | 0-2 | 1-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P. Miller (2) | PG | 26:01 | 10 | 0-2 | 3-13 | 4-4 | 1 | 1 | 2 | 5 | 2 | 1 | 0 | 3 | |
| A. Kvitkovskikh (16) | SF | 21:30 | 12 | 2-4 | 4-6 | 2-2 | 5 | 1 | 6 | 1 | 1 | 2 | 0 | 4 | |
| V. Ishchenko (23) | SG | 16:40 | 0 | 0-1 | 0-1 | 0-0 | 2 | 1 | 3 | 3 | 0 | 1 | 0 | 2 | |
| I. Popov (27) | C | 14:03 | 6 | 0-1 | 3-8 | 0-1 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 2 | |
| V. Hunter (32) | C | 25:57 | 8 | 0-0 | 1-6 | 6-6 | 3 | 3 | 6 | 2 | 1 | 3 | 0 | 4 | |
| Z. Vedishchev (33) | G | 10:17 | 3 | 1-1 | 1-3 | 0-0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | |
| M. Konovalov (38) | PG | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| I. Samoylenko (99) | SG | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Moore (4) | PF | 21:47 | 9 | 1-5 | 4-10 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |
| J. Martin (5) | PG | 26:42 | 17 | 0-2 | 7-12 | 3-3 | 0 | 1 | 1 | 10 | 1 | 0 | 1 | 2 | |
| K. Temirov (7) | SF | 27:49 | 21 | 2-3 | 6-7 | 7-8 | 3 | 0 | 3 | 1 | 2 | 1 | 0 | 3 | |
| Totals | 200:00 | 88 | 6/21 | 30/71 | 22/24 | 22 | 12 | 34 | 23 | 9 | 9 | 1 | 23 |
Parma
| Name | POS | MIN | PT | 3P | FG | FT | D | O | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Adams (2) | PG | 31:17 | 6 | 2-7 | 2-7 | 0-0 | 4 | 0 | 4 | 7 | 0 | 2 | 0 | 3 | |
| L. Svinin (3) | SF | 19:47 | 2 | 0-1 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | |
| J. Adams (4) | PG | 33:36 | 7 | 1-6 | 3-13 | 0-0 | 4 | 1 | 5 | 8 | 1 | 4 | 1 | 1 | |
| S. Ilnitskiy (11) | PF | 16:33 | 0 | 0-1 | 0-2 | 0-0 | 4 | 2 | 6 | 1 | 1 | 0 | 0 | 5 | |
| T. Carter (32) | C | 19:06 | 17 | 0-0 | 8-11 | 1-3 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 5 | |
| G. Firsov (61) | C | 28:01 | 33 | 0-0 | 12-19 | 9-11 | 5 | 7 | 12 | 1 | 1 | 2 | 3 | 2 | |
| I. Egorov (70) | PG | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Zakharov (93) | SF | 24:30 | 2 | 0-4 | 1-6 | 0-0 | 5 | 1 | 6 | 3 | 1 | 3 | 0 | 1 | |
| V. Sanders (6) | SG | 17:44 | 12 | 2-6 | 4-8 | 2-2 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 3 | |
| M. Stafeev (18) | PF | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Shashkov (35) | C | 09:26 | 2 | 0-0 | 1-2 | 0-0 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | |
| Totals | 200:00 | 81 | 5/25 | 32/71 | 12/16 | 27 | 14 | 41 | 23 | 6 | 18 | 4 | 23 |
Additional info
- Attendance
- 4512