| FINAL | MBA Moskva | 26 | 24 | 15 | 19 | 84 |
| Uralmash | 18 | 20 | 22 | 15 | 75 |
MBA Moskva
| Name | POS | MIN | PT | 3P | FG | FT | D | O | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Savkov (1) | SF | 24:55 | 18 | 2-3 | 6-9 | 4-7 | 4 | 0 | 4 | 4 | 1 | 1 | 0 | 3 | |
| A. Gudumak (6) | PF | 25:30 | 12 | 2-4 | 4-6 | 2-3 | 1 | 0 | 1 | 3 | 1 | 2 | 0 | 4 | |
| V. Zaytsev (8) | PG | 22:36 | 13 | 2-3 | 4-8 | 3-4 | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 3 | |
| P. Ismailov (14) | SF | 20:46 | 8 | 1-3 | 3-8 | 1-2 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 3 | |
| A. Zubkov (20) | PF | 36:31 | 17 | 1-1 | 5-9 | 6-8 | 7 | 2 | 9 | 4 | 0 | 3 | 0 | 4 | |
| A. Komolov (4) | SG | 02:13 | 0 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Barashkov (11) | SF | 26:01 | 6 | 2-4 | 2-6 | 0-0 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | |
| M. Padius (15) | SG | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S. Balashov (21) | C | 11:43 | 2 | 0-0 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | |
| M. Lichutin (23) | PG | 05:01 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | |
| A. Platunov (28) | PG | 22:27 | 8 | 0-1 | 4-9 | 0-0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 3 | |
| D. Pevnev (95) | PF | 02:17 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200:00 | 84 | 10/19 | 29/57 | 16/24 | 21 | 6 | 27 | 23 | 6 | 12 | 0 | 28 |
Uralmash
| Name | POS | MIN | PT | 3P | FG | FT | D | O | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Douglas (15) | PF | 31:22 | 2 | 0-1 | 1-4 | 0-0 | 3 | 2 | 5 | 1 | 1 | 2 | 0 | 2 | |
| H. Dalton (20) | PF | 28:10 | 6 | 0-3 | 1-7 | 4-4 | 6 | 0 | 6 | 5 | 0 | 1 | 1 | 2 | |
| A. Kardanakhishvili (23) | PG | 12:56 | 5 | 0-1 | 2-3 | 1-3 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 5 | |
| G. Nevels (1) | SG | 33:02 | 18 | 2-5 | 5-12 | 6-8 | 4 | 1 | 5 | 4 | 2 | 1 | 1 | 1 | |
| O. Ellis (2) | C | 20:00 | 16 | 0-0 | 4-8 | 8-9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | |
| V. Ivlev (9) | C | 04:15 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K. Pisklov (10) | SG | 06:05 | 3 | 1-1 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| I. Novikov (11) | PG | 23:59 | 3 | 1-5 | 1-6 | 0-0 | 1 | 0 | 1 | 3 | 1 | 2 | 0 | 1 | |
| E. Belyankov (12) | SF | 10:17 | 0 | 0-1 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| T. Nelson (25) | PF | 22:58 | 19 | 1-2 | 7-10 | 4-4 | 3 | 2 | 5 | 1 | 1 | 3 | 0 | 5 | |
| I. Pynko (7) | SG | 02:44 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| A. Petenev (8) | SF | 04:12 | 2 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200:00 | 75 | 5/19 | 23/54 | 24/30 | 20 | 7 | 27 | 17 | 7 | 11 | 2 | 21 |
Additional info
- Attendance
- 2693