Enisey
| Name | POS | MIN | PT | 3P | FG | FT | D | O | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Ryzhov (10) | C | 26:22 | 12 | 0-0 | 4-4 | 4-5 | 5 | 1 | 6 | 3 | 0 | 4 | 0 | 2 | |
| D. Sonko (13) | SG | 30:18 | 16 | 2-7 | 4-10 | 6-6 | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 4 | |
| S. Dolinin (23) | PF | 22:27 | 5 | 0-1 | 1-3 | 3-4 | 2 | 3 | 5 | 1 | 1 | 2 | 1 | 4 | |
| M. Coleman (2) | PG | 30:38 | 12 | 0-2 | 5-12 | 2-2 | 4 | 1 | 5 | 5 | 1 | 2 | 0 | 3 | |
| D. Artis (7) | SG | 28:47 | 18 | 2-5 | 7-14 | 2-2 | 4 | 0 | 4 | 1 | 4 | 2 | 0 | 2 | |
| N. Evdokimov (8) | PG | 10:28 | 0 | 0-0 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| D. Kasatkin (9) | SG | 09:42 | 0 | 0-1 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |
| V. Perevalov (12) | SG | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Shlegel (14) | PF | 13:26 | 2 | 0-1 | 1-2 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 5 | |
| A. Sereda (20) | PF | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E. Vanin (21) | C | 12:59 | 1 | 0-0 | 0-4 | 1-2 | 3 | 2 | 5 | 0 | 1 | 2 | 1 | 4 | |
| M. Vedishchev (4) | PG | 14:53 | 4 | 0-1 | 2-5 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Totals | 200:00 | 70 | 4/18 | 24/58 | 18/21 | 23 | 8 | 31 | 15 | 9 | 16 | 2 | 29 |
Parma
| Name | POS | MIN | PT | 3P | FG | FT | D | O | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Firsov (61) | C | 30:42 | 16 | 0-0 | 7-10 | 2-3 | 8 | 3 | 11 | 2 | 1 | 1 | 2 | 4 | |
| I. Egorov (70) | PG | 14:55 | 9 | 1-2 | 2-5 | 4-6 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | |
| A. Zakharov (93) | SF | 24:57 | 7 | 0-5 | 2-10 | 3-6 | 2 | 5 | 7 | 3 | 0 | 2 | 1 | 2 | |
| L. Svinin (3) | SF | 37:11 | 21 | 2-7 | 4-13 | 11-12 | 6 | 2 | 8 | 2 | 3 | 2 | 1 | 3 | |
| V. Sanders (6) | SG | 32:14 | 11 | 1-7 | 4-12 | 2-2 | 0 | 0 | 0 | 6 | 3 | 2 | 0 | 2 | |
| S. Ilnitskiy (11) | PF | 34:06 | 9 | 1-4 | 4-7 | 0-2 | 3 | 3 | 6 | 1 | 2 | 2 | 0 | 4 | |
| M. Stafeev (18) | PF | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Shashkov (35) | C | 25:55 | 8 | 0-3 | 4-11 | 0-0 | 4 | 2 | 6 | 0 | 1 | 3 | 0 | 5 | |
| M. Gulyaev (9) | SF | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G. Golovchenko (7) | C | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200:00 | 81 | 5/28 | 27/68 | 22/31 | 24 | 17 | 41 | 14 | 10 | 13 | 4 | 21 |
Additional info
- Attendance
- 4308