| FINAL | Uralmash | 18 | 12 | 24 | 18 | 72 |
| Nizhny Novgorod | 20 | 16 | 13 | 18 | 67 |
Uralmash
| Name | POS | MIN | PT | 3P | FG | FT | D | O | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Nevels (1) | SG | 29:38 | 11 | 1-4 | 4-10 | 2-2 | 3 | 0 | 3 | 0 | 1 | 2 | 0 | 3 | |
| O. Ellis (2) | C | 26:12 | 20 | 0-0 | 5-7 | 10-14 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 2 | |
| A. Petenev (8) | SF | 11:42 | 0 | 0-2 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | |
| I. Novikov (11) | PG | 21:11 | 3 | 1-2 | 1-3 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | |
| T. Nelson (25) | PF | 25:39 | 15 | 1-2 | 5-11 | 4-6 | 3 | 2 | 5 | 1 | 1 | 1 | 0 | 2 | |
| I. Pynko (7) | SG | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| V. Ivlev (9) | C | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K. Pisklov (10) | SG | 20:35 | 9 | 1-2 | 4-5 | 0-0 | 4 | 2 | 6 | 1 | 1 | 0 | 1 | 2 | |
| J. Douglas (15) | PF | 24:55 | 10 | 2-2 | 4-6 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | |
| H. Dalton (20) | PF | 22:51 | 3 | 0-3 | 1-6 | 1-1 | 4 | 2 | 6 | 2 | 2 | 3 | 0 | 0 | |
| A. Kardanakhishvili (23) | PG | 17:17 | 1 | 0-1 | 0-2 | 1-2 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 4 | |
| T. Gerasimov (24) | PG | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200:00 | 72 | 6/18 | 24/53 | 18/25 | 22 | 10 | 32 | 11 | 7 | 10 | 1 | 21 |
Nizhny Novgorod
| Name | POS | MIN | PT | 3P | FG | FT | D | O | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Khomenko (7) | PG | 20:49 | 7 | 1-5 | 2-9 | 2-4 | 2 | 0 | 2 | 3 | 1 | 1 | 0 | 3 | |
| I. Karpenkov (9) | C | 25:09 | 18 | 1-2 | 7-10 | 3-4 | 6 | 2 | 8 | 1 | 0 | 1 | 0 | 3 | |
| K. Popov (21) | C | 19:06 | 8 | 1-2 | 3-7 | 1-2 | 3 | 1 | 4 | 0 | 3 | 2 | 0 | 2 | |
| A. Shenderov (24) | PG | 27:23 | 9 | 0-2 | 4-7 | 1-3 | 0 | 1 | 1 | 4 | 1 | 2 | 0 | 4 | |
| E. Baburin (44) | SG | 22:00 | 4 | 0-8 | 1-10 | 2-2 | 1 | 2 | 3 | 3 | 1 | 1 | 0 | 1 | |
| N. Lukács (2) | SF | 23:35 | 12 | 3-5 | 4-7 | 1-1 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | |
| T. Yakushin (6) | PG | 05:22 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D. Khvostov (13) | PG | 12:24 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| D. Klyuchenkov (30) | PF | 21:31 | 2 | 0-2 | 1-5 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 3 | |
| N. Khyakli (33) | C | 01:31 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| S. Zotkin (55) | SG | 18:18 | 7 | 1-2 | 3-4 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | |
| S. Timofey (99) | PG | 02:52 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Totals | 200:00 | 67 | 7/30 | 25/61 | 10/16 | 21 | 10 | 31 | 14 | 6 | 9 | 0 | 25 |
Additional info
- Attendance
- 445