| FINAL | UNICS | 17 | 26 | 22 | 24 | 89 |
| MBA Moskva | 11 | 16 | 19 | 10 | 56 |
UNICS
| Name | POS | MIN | PT | 3P | FG | FT | D | O | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Bingham (4) | C | 23:45 | 19 | 2-3 | 6-8 | 5-6 | 6 | 1 | 7 | 0 | 1 | 3 | 2 | 2 | |
| D. Kulagin (5) | SG | 14:00 | 4 | 0-3 | 2-5 | 0-0 | 3 | 1 | 4 | 1 | 1 | 1 | 0 | 3 | |
| D. Pierre (12) | SF | 21:10 | 10 | 0-1 | 4-5 | 2-2 | 4 | 1 | 5 | 3 | 0 | 1 | 1 | 1 | |
| A. Lopatin (27) | C | 16:48 | 2 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| M. Belenitskiy (2) | SF | 22:36 | 4 | 0-0 | 2-3 | 0-0 | 2 | 2 | 4 | 2 | 1 | 2 | 0 | 3 | |
| T. Brewer (8) | SF | 17:47 | 8 | 2-4 | 3-5 | 0-0 | 4 | 1 | 5 | 0 | 1 | 1 | 0 | 4 | |
| P. Lee (11) | PG | 25:39 | 9 | 2-7 | 2-9 | 3-4 | 2 | 1 | 3 | 6 | 0 | 3 | 0 | 1 | |
| D. Zakharov (13) | SG | 09:32 | 3 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| R. Abdulbasirov (15) | C | 05:41 | 0 | 0-0 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | |
| A. Stulenkov (22) | PF | 03:53 | 1 | 0-0 | 0-1 | 1-4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| A. Shved (95) | SG | 21:28 | 13 | 3-4 | 5-8 | 0-0 | 8 | 1 | 9 | 6 | 2 | 2 | 0 | 0 | |
| J. Reynolds (3) | C | 17:41 | 16 | 0-2 | 5-9 | 6-7 | 2 | 0 | 2 | 4 | 1 | 0 | 1 | 3 | |
| Totals | 200:00 | 89 | 10/27 | 31/59 | 17/23 | 33 | 9 | 42 | 24 | 8 | 17 | 6 | 19 |
MBA Moskva
| Name | POS | MIN | PT | 3P | FG | FT | D | O | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Barashkov (11) | SF | 14:27 | 2 | 0-4 | 1-5 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | |
| A. Zubkov (20) | PF | 17:48 | 9 | 0-1 | 3-7 | 3-5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| M. Lichutin (23) | PG | 23:29 | 2 | 0-4 | 1-8 | 0-0 | 3 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | |
| A. Platunov (28) | PG | 18:45 | 4 | 0-2 | 2-7 | 0-0 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 3 | |
| D. Pevnev (95) | PF | 20:54 | 4 | 0-4 | 2-7 | 0-0 | 3 | 1 | 4 | 0 | 0 | 2 | 0 | 3 | |
| V. Zaytsev (8) | PG | 17:25 | 4 | 0-1 | 0-3 | 4-6 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | |
| P. Ismailov (14) | SF | 15:09 | 2 | 0-2 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | |
| M. Padius (15) | SG | 15:41 | 0 | 0-1 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | |
| V. Trushkin (16) | PF | 15:42 | 7 | 1-4 | 3-7 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | |
| S. Balashov (21) | C | 20:49 | 11 | 0-0 | 5-6 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | |
| P. Savkov (1) | SF | 14:33 | 9 | 1-2 | 3-7 | 2-2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | |
| A. Komolov (4) | SG | 05:18 | 2 | 0-2 | 1-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 200:00 | 56 | 2/27 | 22/67 | 10/15 | 15 | 7 | 22 | 13 | 9 | 11 | 1 | 25 |
Additional info
- Attendance
- 1620