| FINAL | Parma | 24 | 25 | 17 | 17 | 83 |
| CSKA Moskva | 18 | 29 | 18 | 26 | 91 |
Parma
| Name | POS | MIN | PT | 3P | FG | FT | D | O | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Carter (32) | C | 28:42 | 17 | 0-0 | 6-10 | 5-8 | 7 | 2 | 9 | 6 | 1 | 7 | 4 | 4 | |
| A. Shashkov (35) | C | 28:45 | 12 | 2-6 | 4-13 | 2-2 | 6 | 4 | 10 | 2 | 1 | 1 | 0 | 4 | |
| L. Svinin (3) | SF | 12:33 | 2 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| J. Adams (4) | PG | 31:18 | 19 | 3-5 | 8-13 | 0-0 | 5 | 1 | 6 | 4 | 0 | 5 | 0 | 1 | |
| V. Sanders (6) | SG | 30:18 | 3 | 1-2 | 1-3 | 0-0 | 4 | 0 | 4 | 3 | 0 | 3 | 0 | 3 | |
| I. Egorov (70) | PG | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Zakharov (93) | SF | 07:09 | 9 | 3-3 | 3-6 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| M. Yevgeny (14) | U | 17:28 | 4 | 0-0 | 0-2 | 4-4 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | |
| M. Stafeev (18) | PF | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B. Adams (2) | PG | 29:32 | 11 | 0-3 | 5-10 | 1-4 | 3 | 0 | 3 | 4 | 1 | 3 | 0 | 3 | |
| S. Ilnitskiy (11) | PF | 14:15 | 6 | 2-2 | 2-2 | 0-0 | 4 | 1 | 5 | 1 | 1 | 0 | 0 | 2 | |
| Totals | 200:00 | 83 | 11/22 | 29/60 | 14/20 | 31 | 9 | 40 | 21 | 4 | 20 | 5 | 22 |
CSKA Moskva
| Name | POS | MIN | PT | 3P | FG | FT | D | O | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. Ukhov (7) | SG | 22:44 | 10 | 2-4 | 3-6 | 2-3 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | |
| S. Antonov (11) | PF | 22:49 | 8 | 1-7 | 3-9 | 1-2 | 4 | 0 | 4 | 0 | 3 | 0 | 0 | 3 | |
| L. Jean-Charles (17) | C | 15:03 | 4 | 0-0 | 1-5 | 2-2 | 1 | 1 | 2 | 0 | 1 | 3 | 2 | 4 | |
| N. Kurbanov (41) | PF | 23:58 | 10 | 1-1 | 2-3 | 5-5 | 4 | 1 | 5 | 4 | 4 | 0 | 0 | 1 | |
| C. Ware (2) | PG | 27:49 | 17 | 3-7 | 5-12 | 4-4 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | |
| A. Astapkovich (8) | SF | 22:40 | 7 | 1-3 | 3-5 | 0-0 | 1 | 1 | 2 | 0 | 3 | 1 | 2 | 0 | |
| V. Karpenko (9) | PG | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L. Mitrović (99) | PF | 12:15 | 14 | 0-0 | 5-6 | 4-5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| A. Cleveland (1) | SG | 13:45 | 0 | 0-4 | 0-4 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | |
| S. Ruzhentsev (4) | SF | 07:45 | 5 | 1-3 | 2-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| A. Gankevich (5) | PF | 01:57 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| M. Trimble (6) | PG | 29:15 | 16 | 0-3 | 5-11 | 6-7 | 2 | 0 | 2 | 10 | 1 | 2 | 0 | 1 | |
| Totals | 200:00 | 91 | 9/32 | 29/65 | 24/28 | 18 | 5 | 23 | 22 | 13 | 7 | 4 | 22 |
Additional info
- Attendance
- 2592