| FINAL | Lokomotiv Kuban | 30 | 28 | 25 | 21 | 104 |
| Samara | 20 | 15 | 13 | 15 | 63 |
Lokomotiv Kuban
| Name | POS | MIN | PT | 3P | FG | FT | D | O | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Miller (2) | PG | 15:43 | 14 | 0-1 | 7-8 | 0-0 | 4 | 0 | 4 | 6 | 1 | 0 | 0 | 1 | |
| M. Moore (4) | PF | 26:58 | 14 | 2-4 | 5-10 | 2-2 | 8 | 1 | 9 | 3 | 0 | 0 | 0 | 1 | |
| A. Kvitkovskikh (16) | SF | 12:22 | 3 | 0-2 | 1-4 | 1-2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| V. Ishchenko (23) | SG | 24:54 | 15 | 2-2 | 5-6 | 3-5 | 8 | 1 | 9 | 4 | 1 | 2 | 3 | 1 | |
| V. Hunter (32) | C | 15:43 | 10 | 0-0 | 4-5 | 2-2 | 3 | 1 | 4 | 3 | 2 | 0 | 3 | 1 | |
| J. Martin (5) | PG | 04:56 | 0 | 0-0 | 0-2 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | |
| K. Temirov (7) | SF | 16:14 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| I. Popov (27) | C | 20:47 | 7 | 0-0 | 2-3 | 3-3 | 4 | 1 | 5 | 3 | 0 | 3 | 0 | 2 | |
| Z. Vedishchev (33) | G | 07:34 | 5 | 1-1 | 2-3 | 0-0 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | |
| D. Sheyanov (37) | PF | 21:16 | 12 | 1-3 | 5-8 | 1-2 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | |
| M. Konovalov (38) | PG | 19:17 | 14 | 2-6 | 6-11 | 0-0 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | |
| I. Samoylenko (99) | SG | 14:16 | 7 | 1-3 | 1-3 | 4-4 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | |
| Totals | 200:00 | 104 | 10/23 | 39/64 | 16/20 | 35 | 7 | 42 | 28 | 6 | 12 | 6 | 20 |
Samara
| Name | POS | MIN | PT | 3P | FG | FT | D | O | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Kulagin (23) | PG | 28:46 | 26 | 4-7 | 9-16 | 4-4 | 3 | 0 | 3 | 2 | 0 | 4 | 0 | 2 | |
| N. Kosyakov (27) | C | 23:38 | 2 | 0-0 | 1-6 | 0-0 | 5 | 3 | 8 | 2 | 1 | 2 | 0 | 2 | |
| D. Cheburkin (53) | SF | 28:11 | 16 | 3-6 | 6-14 | 1-3 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | |
| A. Chevarenkov (1) | PG | 20:13 | 3 | 1-3 | 1-7 | 0-0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | |
| G. Sheiko (4) | SF | 24:27 | 0 | 0-4 | 0-8 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | |
| E. Velikorodny (21) | C | 01:30 | 0 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| D. Chikarev (30) | SF | 16:58 | 0 | 0-0 | 0-0 | 0-0 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 1 | |
| A. Kuznetsov (3) | SG | 16:44 | 2 | 0-4 | 0-5 | 2-2 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | |
| D. Martynov (6) | PG | 00:46 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Pivtsaikin (8) | PG | 13:53 | 3 | 0-3 | 1-4 | 1-2 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 5 | |
| D. Pokhodyaev (16) | PF | 24:54 | 11 | 2-5 | 4-8 | 1-2 | 4 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | |
| Totals | 200:00 | 63 | 10/32 | 22/69 | 9/13 | 19 | 11 | 30 | 14 | 4 | 14 | 1 | 22 |
Additional info
- Attendance
- 955