Zenit
| Name | POS | MIN | PT | 3P | FG | FT | D | O | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Juzang (9) | G | 22:06 | 16 | 4-9 | 6-14 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | |
| X. Moon (17) | G | 20:39 | 10 | 0-2 | 3-6 | 4-4 | 0 | 1 | 1 | 7 | 3 | 3 | 0 | 0 | |
| I. Bako (21) | C | 17:28 | 12 | 0-0 | 4-5 | 4-4 | 3 | 3 | 6 | 0 | 0 | 1 | 2 | 2 | |
| V. Emchenko (35) | SG | 22:33 | 12 | 0-3 | 3-6 | 6-7 | 7 | 0 | 7 | 6 | 4 | 1 | 0 | 3 | |
| L. Šamanić (99) | C | 23:29 | 9 | 1-3 | 2-11 | 4-4 | 4 | 4 | 8 | 3 | 1 | 2 | 0 | 0 | |
| A. Roberson (0) | SF | 11:15 | 4 | 0-0 | 2-4 | 0-0 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | |
| A. Shcherbenev (1) | PG | 19:21 | 2 | 0-2 | 1-4 | 0-0 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | |
| S. Karasev (7) | PF | 18:54 | 3 | 1-3 | 1-4 | 0-0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | |
| A. Martyuk (10) | C | 11:17 | 10 | 0-0 | 3-5 | 4-4 | 2 | 5 | 7 | 0 | 0 | 2 | 0 | 3 | |
| D. Uzinskiy (13) | SF | 19:14 | 7 | 1-2 | 3-4 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 4 | |
| A. Vorontsevich (33) | PF | 13:44 | 15 | 4-6 | 4-6 | 3-3 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | |
| Totals | 200:00 | 100 | 11/30 | 32/69 | 25/26 | 27 | 17 | 44 | 26 | 13 | 12 | 3 | 17 |
Samara
| Name | POS | MIN | PT | 3P | FG | FT | D | O | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Chevarenkov (1) | PG | 19:01 | 2 | 0-0 | 0-1 | 2-2 | 2 | 1 | 3 | 1 | 1 | 2 | 0 | 3 | |
| D. Khaldeev (20) | C | 11:57 | 4 | 0-0 | 2-6 | 0-0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 5 | |
| M. Kulagin (23) | PG | 29:03 | 6 | 2-8 | 2-9 | 0-0 | 3 | 0 | 3 | 6 | 2 | 6 | 0 | 1 | |
| D. Chikarev (30) | SF | 08:29 | 2 | 0-2 | 0-2 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| D. Cheburkin (53) | SF | 30:25 | 15 | 1-5 | 6-13 | 2-6 | 5 | 2 | 7 | 2 | 0 | 2 | 0 | 4 | |
| A. Kuznetsov (3) | SG | 16:40 | 0 | 0-4 | 0-4 | 0-2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |
| G. Sheiko (4) | SF | 22:36 | 0 | 0-3 | 0-5 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| D. Martynov (6) | PG | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Pivtsaikin (8) | PG | 12:24 | 6 | 2-3 | 2-3 | 0-0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | |
| A. Bazorov (11) | PF | 02:47 | 0 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| D. Pokhodyaev (16) | PF | 24:05 | 17 | 3-5 | 7-9 | 0-0 | 4 | 0 | 4 | 2 | 0 | 1 | 0 | 1 | |
| N. Kosyakov (27) | C | 22:33 | 11 | 0-0 | 4-5 | 3-3 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 2 | |
| Totals | 200:00 | 63 | 8/30 | 23/58 | 9/15 | 17 | 5 | 22 | 19 | 5 | 17 | 1 | 21 |
Additional info
- Attendance
- 1246