| FINAL | Nizhny Novgorod | 18 | 20 | 14 | 25 | 77 |
| Uralmash | 13 | 21 | 26 | 12 | 72 |
Nizhny Novgorod
| Name | POS | MIN | PT | 3P | FG | FT | D | O | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Khomenko (7) | PG | 30:16 | 18 | 3-6 | 5-12 | 5-5 | 5 | 0 | 5 | 3 | 1 | 4 | 0 | 4 | |
| I. Karpenkov (9) | C | 28:18 | 10 | 1-2 | 4-7 | 1-2 | 3 | 1 | 4 | 2 | 2 | 0 | 1 | 2 | |
| D. Khvostov (13) | PG | 20:26 | 4 | 0-2 | 2-4 | 0-0 | 0 | 0 | 0 | 4 | 2 | 4 | 0 | 2 | |
| S. Zotkin (55) | SG | 14:27 | 6 | 0-1 | 3-6 | 0-0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | |
| N. Lukács (2) | SF | 31:49 | 14 | 2-6 | 4-10 | 4-4 | 5 | 0 | 5 | 2 | 0 | 1 | 0 | 2 | |
| S. Burinskiy (3) | PG | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T. Yakushin (6) | PG | 21:30 | 3 | 1-2 | 1-6 | 0-0 | 0 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | |
| N. Simaev (22) | U | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Shenderov (24) | PG | 22:40 | 6 | 0-0 | 2-4 | 2-2 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 2 | |
| D. Klyuchenkov (30) | PF | 29:19 | 16 | 3-4 | 6-10 | 1-1 | 6 | 1 | 7 | 1 | 3 | 2 | 1 | 3 | |
| S. Timofey (99) | PG | 01:15 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200:00 | 77 | 10/23 | 27/59 | 13/14 | 20 | 4 | 24 | 19 | 9 | 15 | 3 | 19 |
Uralmash
| Name | POS | MIN | PT | 3P | FG | FT | D | O | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O. Ellis (2) | C | 20:02 | 12 | 0-0 | 5-9 | 2-4 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | |
| J. Douglas (15) | PF | 23:46 | 11 | 3-4 | 4-7 | 0-0 | 7 | 1 | 8 | 1 | 1 | 2 | 0 | 4 | |
| H. Dalton (20) | PF | 17:38 | 3 | 1-3 | 1-3 | 0-0 | 4 | 0 | 4 | 0 | 1 | 1 | 1 | 1 | |
| A. Kardanakhishvili (23) | PG | 26:32 | 12 | 2-2 | 5-5 | 0-0 | 0 | 0 | 0 | 8 | 1 | 6 | 0 | 2 | |
| G. Nevels (1) | SG | 29:44 | 7 | 0-3 | 3-8 | 1-1 | 1 | 1 | 2 | 5 | 1 | 0 | 2 | 4 | |
| I. Pynko (7) | SG | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K. Pisklov (10) | SG | 04:35 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| I. Novikov (11) | PG | 04:20 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| E. Belyankov (12) | SF | 09:07 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| T. Gerasimov (24) | PG | 27:00 | 8 | 2-4 | 3-6 | 0-0 | 3 | 0 | 3 | 5 | 2 | 3 | 0 | 1 | |
| T. Nelson (25) | PF | 17:02 | 5 | 1-1 | 2-5 | 0-0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | |
| K. Popov (21) | C | 20:14 | 14 | 0-2 | 5-10 | 4-4 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 2 | |
| Totals | 200:00 | 72 | 9/22 | 28/56 | 7/9 | 23 | 5 | 28 | 21 | 8 | 16 | 4 | 19 |
Additional info
- Attendance
- 2158