| FINAL | Baskonia | 21 | 17 | 24 | 22 | 84 | 
| UCAM Murcia | 26 | 23 | 19 | 21 | 89 | 
Baskonia
| Name | POS | MIN | PT | 3P | FG | FT | T | D | O | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Diakite (1) | C | 16:26 | 2 | 0-1 | 1-2 | 0-0 | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 3 | |
| Rafa Villar (4) | PG | 13:06 | 4 | 0-0 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| H. Diallo (6) | SG | 22:48 | 13 | 0-1 | 6-11 | 1-6 | 11 | 10 | 1 | 2 | 1 | 4 | 1 | 3 | |
| R. Kurucs (7) | SF | 23:20 | 15 | 2-3 | 5-8 | 3-3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | |
| K. Simmons (2) | G | 27:06 | 17 | 2-6 | 7-14 | 1-1 | 2 | 1 | 1 | 4 | 2 | 2 | 0 | 3 | |
| M. Nowell (3) | PG | 09:59 | 6 | 0-1 | 2-4 | 2-2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| T. Sedekerskis (8) | SF | 19:57 | 2 | 0-1 | 1-2 | 0-0 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | |
| T. Luwawu-Cabarrot (9) | SF | 26:47 | 10 | 1-6 | 4-16 | 1-1 | 9 | 5 | 4 | 0 | 1 | 1 | 0 | 1 | |
| M. Spagnolo (10) | PG | 19:46 | 11 | 0-1 | 4-9 | 3-3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | |
| K. Diop (18) | C | 14:59 | 4 | 0-0 | 2-4 | 0-0 | 4 | 3 | 1 | 1 | 1 | 1 | 0 | 2 | |
| C. Frisch (25) | PF | 02:52 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S. Joksimović (77) | SG | 02:54 | 0 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Totals | 200:00 | 84 | 5/20 | 34/73 | 11/16 | 36 | 26 | 10 | 10 | 10 | 11 | 2 | 21 | 
UCAM Murcia
| Name | POS | MIN | PT | 3P | FG | FT | T | D | O | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Ennis (31) | SG | 27:32 | 7 | 0-2 | 3-8 | 1-2 | 6 | 5 | 1 | 1 | 0 | 3 | 0 | 1 | |
| T. Nakić (99) | PF | 23:48 | 13 | 2-5 | 3-6 | 5-6 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | |
| D. Cacok (0) | C | 13:35 | 4 | 0-0 | 2-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | |
| S. Raieste (2) | SF | 24:05 | 5 | 1-2 | 2-4 | 0-0 | 7 | 6 | 1 | 3 | 2 | 3 | 4 | 3 | |
| D. Julius (5) | PG | 23:34 | 25 | 2-6 | 10-16 | 3-4 | 4 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | |
| H. Sant-Roos (8) | SF | 17:38 | 10 | 1-2 | 4-7 | 1-2 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| J. Radebaugh (12) | SG | 12:28 | 2 | 0-1 | 1-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| W. Falk (13) | SF | 15:24 | 0 | 0-2 | 0-3 | 0-0 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | |
| E. Cățe (15) | C | 26:12 | 12 | 0-0 | 6-9 | 0-2 | 6 | 4 | 2 | 0 | 1 | 2 | 0 | 3 | |
| M. Diagné (21) | C | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Z. Hicks (24) | PF | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Forrest (1) | PG | 15:44 | 11 | 2-4 | 3-10 | 3-4 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | |
| Totals | 200:00 | 89 | 8/24 | 34/68 | 13/20 | 38 | 29 | 9 | 14 | 5 | 13 | 4 | 19 | 
Additional info
- Attendance
 - 6936