FINAL Granada 16 23 21 31 91
Valencia 23 32 19 33 107

Granada

Name POS MIN PT 3P FG FT T D O A St TO BL PF
L. Božić (29) SF 23:25 18 1-2 6-8 5-5 3 2 1 7 1 1 0 1
M. Ngouama (93) PG 23:16 7 1-5 2-6 2-2 0 0 0 3 1 0 0 2
B. Olumuyiwa (7) C 21:44 10 0-0 4-4 2-2 3 1 2 0 0 1 0 2
J. Johnson (13) F 21:50 5 1-3 2-6 0-0 3 3 0 2 1 0 2 2
Lluís Costa (15) PG 26:40 2 0-3 1-9 0-0 2 2 0 5 1 3 0 2
Pere Tomàs (19) SF DNP 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
J. Kljajić (3) SG 11:34 9 2-5 3-7 1-1 1 0 1 0 0 1 0 3
J. Pérez (24) SF 23:09 14 2-3 6-9 0-0 7 5 2 3 3 1 0 3
A. Brimah (37) C 12:38 7 0-0 1-2 5-6 2 2 0 0 1 0 1 4
J. Rousselle (2) PG 13:31 4 0-2 2-6 0-0 1 1 0 2 0 0 0 2
A. Alibegović (14) PF 22:13 15 3-6 6-12 0-0 1 1 0 2 0 0 1 3
Edu Durán (16) SG DNP 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals 200:00 91 10/29 33/69 15/16 23 17 6 24 8 7 4 24

Valencia

Name POS MIN PT 3P FG FT T D O A St TO BL PF
D. Thompson (13) PG 19:33 8 0-2 4-8 0-0 1 0 1 2 2 2 0 3
M. Costello (24) C 22:25 9 2-5 3-7 1-2 4 3 1 1 0 2 0 3
B. Badio (0) SG 20:39 16 1-4 5-9 5-6 4 3 1 3 1 1 1 2
Josep Puerto (2) SF 21:25 15 3-9 5-12 2-3 5 2 3 0 0 2 0 2
N. Sako (12) C 15:28 4 0-0 2-5 0-0 5 2 3 1 1 0 1 2
Isaac Nogués (32) SF 16:10 0 0-1 0-1 0-0 5 3 2 4 2 0 0 3
Yankuba Sima (77) C 09:44 1 0-0 0-0 1-2 5 3 2 0 0 1 0 2
N. Reuvers (3) C 13:28 8 0-1 3-6 2-2 3 1 2 0 0 0 2 1
Jaime Pradilla (4) PF 18:55 17 1-2 7-9 2-5 5 4 1 1 0 0 0 1
Sergio de Larrea (5) PG 20:34 17 2-5 5-10 5-5 5 4 1 2 1 1 0 1
B. Key (7) PF DNP 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
O. Moore (10) SG 21:39 12 0-3 4-7 4-4 2 2 0 4 0 2 0 1
Totals 200:00 107 9/32 38/74 22/29 44 27 17 18 7 11 4 21

Additional info

Attendance
10805