| FINAL | Cheshire Phoenix | 18 | 12 | 23 | 17 | 70 |
| Newcastle Eagles | 11 | 32 | 18 | 27 | 88 |
Cheshire Phoenix
| Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | TO | St | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Cameron (11) | G | 25:52 | 7 | 1-4 | 0-1 | 5-6 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 4 | |
| J. Brenchley (23) | SG | 32:01 | 7 | 3-9 | 1-4 | 0-0 | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | |
| S. White (99) | SF | 22:14 | 10 | 3-11 | 2-9 | 2-4 | 3 | 6 | 9 | 2 | 1 | 1 | 0 | 4 | |
| L. Rideau (3) | PG | 17:30 | 4 | 2-8 | 0-1 | 0-2 | 1 | 4 | 5 | 2 | 3 | 4 | 0 | 5 | |
| F. Policelli (5) | F | 24:29 | 12 | 4-12 | 4-9 | 0-0 | 2 | 4 | 6 | 1 | 3 | 0 | 0 | 3 | |
| P. Robinson (13) | G | 22:58 | 14 | 5-10 | 0-1 | 4-6 | 1 | 5 | 6 | 2 | 2 | 1 | 0 | 3 | |
| R. Pierre-Louis (15) | PG | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Zona (24) | F | 17:22 | 4 | 1-5 | 1-3 | 1-2 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 2 | |
| G. Wild (1) | PG | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Diggins (2) | SF | 25:02 | 7 | 3-9 | 0-2 | 1-2 | 2 | 2 | 4 | 1 | 2 | 1 | 0 | 4 | |
| Ł. Paradysz (6) | SF | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D. Lindo (9) | SG | 12:32 | 5 | 2-6 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 200:00 | 70 | 24/74 | 9/31 | 13/22 | 12 | 29 | 41 | 13 | 16 | 12 | 4 | 27 |
Newcastle Eagles
| Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | TO | St | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Ward-Hibbert (2) | SG | 10:22 | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 2 | |
| Ray'S. Taylor (3) | PG | 28:49 | 12 | 4-12 | 2-5 | 2-2 | 2 | 6 | 8 | 3 | 2 | 0 | 0 | 2 | |
| M. Jack (14) | SG | 36:29 | 24 | 8-15 | 3-6 | 5-6 | 0 | 4 | 4 | 0 | 2 | 1 | 2 | 2 | |
| C. Long (15) | SF | 33:58 | 13 | 5-13 | 0-3 | 3-4 | 5 | 4 | 9 | 3 | 3 | 0 | 1 | 3 | |
| B. Reed (24) | SF | 24:04 | 14 | 6-9 | 0-0 | 2-3 | 0 | 9 | 9 | 5 | 3 | 2 | 0 | 4 | |
| S. Kande (9) | SG | 03:19 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| E. Kanwei (21) | C | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Anthony (25) | PG | 35:40 | 13 | 6-11 | 0-0 | 1-2 | 3 | 7 | 10 | 2 | 1 | 0 | 2 | 1 | |
| M. Clarke (41) | PG | 21:17 | 8 | 2-8 | 2-6 | 2-2 | 1 | 2 | 3 | 3 | 3 | 3 | 0 | 1 | |
| M. Smith (45) | SF | 06:02 | 4 | 2-4 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Totals | 200:00 | 88 | 33/74 | 7/22 | 15/20 | 11 | 34 | 45 | 19 | 15 | 6 | 6 | 19 |