FINAL London Lions 24 20 20 18 82
Newcastle Eagles 16 25 21 15 77

London Lions

Name POS MIN PT FG 3P FT O D T A TO St BL PF
J. Scott (1) SF 28:34 18 8-12 1-3 1-1 3 4 7 1 0 1 1 3
A. Adamu (5) PG 26:08 11 4-5 1-2 2-2 0 2 2 5 4 0 0 3
J. Williams (13) C 24:28 8 3-5 0-0 2-3 2 4 6 1 2 1 1 2
A. Rai (21) SF 21:38 6 2-4 0-1 2-2 1 5 6 0 1 0 0 2
K. McGusty (23) SG 25:40 14 5-8 0-0 4-7 0 2 2 3 1 1 0 3
C. Sandy (3) SF 02:45 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0
M. Soluade (6) PG 22:06 6 2-3 2-3 0-0 1 3 4 1 1 0 0 4
E. Price (10) C 11:24 7 2-3 1-1 2-4 1 0 1 1 2 0 0 2
T. Phillip (22) PG 10:15 2 1-2 0-0 0-0 0 0 0 3 2 1 0 3
D. Williams (31) PF 22:20 10 4-6 1-1 1-2 1 1 2 2 2 3 0 2
M. Goodwin (55) PG DNP 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
K. Lukošiūnas (16) F 04:42 0 0-4 0-2 0-0 0 0 0 1 2 0 0 2
Totals 200:00 82 31/53 6/13 14/21 9 21 30 18 17 7 2 26

Newcastle Eagles

Name POS MIN PT FG 3P FT O D T A TO St BL PF
Ray'S. Taylor (3) PG 31:40 32 9-17 1-3 13-14 0 3 3 3 2 4 0 1
M. Jack (14) SG 34:57 17 4-11 2-4 7-7 0 1 1 1 1 1 0 3
C. Long (15) SF 34:26 5 2-5 1-3 0-0 2 2 4 2 1 4 1 4
B. Reed (24) SF 19:48 2 1-1 0-0 0-2 0 2 2 0 0 0 1 3
M. Anthony (25) PG 27:18 5 2-5 0-0 1-2 1 3 4 1 1 1 0 3
S. Kande (9) SG 00:02 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
E. Kanwei (21) C 12:42 7 3-4 0-0 1-1 1 0 1 1 0 0 0 0
M. Clarke (41) PG 22:45 4 1-7 0-3 2-2 0 1 1 2 4 0 0 2
M. Smith (45) SF 16:22 5 1-6 0-0 3-4 2 0 2 0 0 0 0 2
Totals 200:00 77 23/56 4/13 27/32 6 12 18 10 9 10 2 18

Additional info