| FINAL | Manchester Basketball | 31 | 22 | 20 | 26 | 99 |
| Cheshire Phoenix | 34 | 17 | 24 | 23 | 98 |
Manchester Basketball
| Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | TO | St | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Adetukasi (22) | F | 30:04 | 14 | 6-9 | 2-3 | 0-0 | 2 | 6 | 8 | 3 | 1 | 0 | 0 | 1 | |
| M. Nicholson (34) | C | 13:40 | 5 | 2-5 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | |
| P. Smith (0) | PG | 21:01 | 19 | 6-13 | 2-4 | 5-6 | 1 | 4 | 5 | 3 | 1 | 1 | 0 | 3 | |
| M. Jones (2) | G | 31:51 | 30 | 9-18 | 4-9 | 8-9 | 1 | 3 | 4 | 4 | 3 | 1 | 0 | 1 | |
| K. Cleary (9) | SG | 33:19 | 13 | 4-14 | 0-3 | 5-5 | 3 | 6 | 9 | 2 | 1 | 0 | 3 | 2 | |
| D. Shelton (30) | C | 02:10 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| J. Martindale (33) | SG | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K. Carey (1) | G | 17:06 | 5 | 2-5 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | |
| G. Osabuohien (3) | PF | 16:03 | 2 | 1-5 | 0-0 | 0-0 | 4 | 1 | 5 | 2 | 2 | 0 | 1 | 5 | |
| Z. Irvin (7) | SF | 21:16 | 4 | 1-2 | 0-0 | 2-2 | 2 | 5 | 7 | 1 | 3 | 1 | 0 | 2 | |
| O. Babalola (10) | F | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Johnson (11) | PG | 13:29 | 7 | 3-6 | 1-2 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | |
| Totals | 199:59 | 99 | 34/78 | 10/23 | 21/24 | 16 | 31 | 47 | 18 | 13 | 4 | 5 | 19 |
Cheshire Phoenix
| Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | TO | St | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Rideau (3) | PG | 34:36 | 18 | 6-13 | 4-7 | 2-3 | 1 | 7 | 8 | 12 | 3 | 1 | 2 | 3 | |
| F. Policelli (5) | SF | 35:20 | 12 | 4-11 | 4-11 | 0-0 | 0 | 4 | 4 | 4 | 0 | 1 | 1 | 3 | |
| D. Lindo (9) | SG | 13:05 | 9 | 4-4 | 0-0 | 1-1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | |
| J. Brenchley (23) | SG | 33:59 | 12 | 4-13 | 2-6 | 2-3 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | |
| S. White (99) | SF | 21:24 | 16 | 5-13 | 4-10 | 2-2 | 2 | 3 | 5 | 2 | 1 | 1 | 1 | 1 | |
| G. Wild (1) | PG | 02:44 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| M. Diggins (2) | SF | 23:14 | 6 | 3-6 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 3 | 2 | 0 | 3 | |
| Ł. Paradysz (6) | SF | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P. Robinson (13) | G | 30:12 | 25 | 8-11 | 1-1 | 8-12 | 2 | 0 | 2 | 4 | 0 | 1 | 1 | 4 | |
| M. Zona (24) | PF | 05:27 | 0 | 0-1 | 0-1 | 0-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
| Totals | 200:01 | 98 | 34/72 | 15/36 | 15/23 | 8 | 22 | 30 | 23 | 8 | 7 | 5 | 22 |