FINAL Bristol Flyers 12 20 19 22 73
Cheshire Phoenix 25 31 31 29 116

Bristol Flyers

Name POS MIN PT FG 3P FT O D T A TO St BL PF
W. Yoakum (3) SG 28:09 17 7-9 2-3 1-2 1 5 6 1 2 0 0 2
Z. Anderson (4) SF 28:43 8 3-8 1-6 1-1 0 5 5 1 2 0 0 1
C. Holden (7) PG 19:54 7 3-6 1-3 0-4 5 3 8 2 5 0 0 4
J. Brown (9) SG 29:35 2 1-7 0-4 0-1 1 3 4 2 6 0 2 1
O. McCormack (13) SF 26:11 11 3-9 2-4 3-4 3 5 8 1 2 0 0 1
C. Christon (1) SG 21:29 13 4-8 1-2 4-4 1 2 3 2 1 1 0 3
M. Delpeche (21) C 09:49 4 0-3 0-0 4-4 1 1 2 0 0 0 0 0
P. Landolfi (40) SG 02:48 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0
D. Brodie (51) C 12:29 7 3-4 0-0 1-2 1 2 3 1 3 0 0 2
E. Walshe (77) PG 20:53 4 1-6 0-2 2-2 0 2 2 3 1 0 0 1
Totals 200:00 73 25/61 7/25 16/24 13 28 41 13 22 1 2 15

Cheshire Phoenix

Name POS MIN PT FG 3P FT O D T A TO St BL PF
L. Rideau (3) PG 22:33 23 9-14 3-3 2-2 6 2 8 10 2 4 1 2
T. Cameron (11) G 19:40 14 5-7 4-5 0-0 1 1 2 0 1 1 0 2
J. Brenchley (23) SG 23:21 10 3-7 2-5 2-2 1 4 5 3 1 2 0 0
S. White (99) SF 21:01 16 6-13 4-10 0-0 0 1 1 0 0 0 1 3
M. Diggins (2) SF 23:16 8 3-8 1-3 1-1 0 3 3 1 1 1 1 4
F. Policelli (5) SF 24:55 17 6-13 4-11 1-1 2 4 6 0 0 2 1 1
Ł. Paradysz (6) SF DNP 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
D. Lindo (9) SG 13:56 1 0-4 0-3 1-1 0 0 0 1 1 0 0 2
P. Robinson (13) G 21:45 19 6-12 2-3 5-6 2 3 5 6 0 1 0 1
R. Pierre-Louis (15) PG DNP 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
M. Zona (24) PF 21:47 8 3-6 2-4 0-0 0 4 4 1 1 1 1 4
G. Wild (1) PG 07:46 0 0-1 0-1 0-0 0 0 0 1 0 0 0 1
Totals 200:00 116 41/85 22/48 12/13 12 22 34 23 7 12 5 20

Additional info