| FINAL | London Lions | 20 | 27 | 30 | 22 | 99 |
| Cheshire Phoenix | 17 | 23 | 16 | 23 | 79 |
London Lions
| Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | TO | St | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Williams (31) | PF | 24:59 | 5 | 1-4 | 0-1 | 3-5 | 1 | 4 | 5 | 2 | 0 | 1 | 0 | 1 | |
| S. Reynolds (33) | PG | 17:40 | 14 | 4-7 | 1-2 | 5-6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
| C. Brown (15) | SF | 20:37 | 7 | 3-9 | 1-5 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 4 | |
| A. Rai (21) | SF | 23:57 | 12 | 4-9 | 1-2 | 3-4 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 3 | |
| T. Phillip (22) | PG | 14:11 | 16 | 6-8 | 3-4 | 1-2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 3 | |
| M. Goodwin (55) | PG | 04:48 | 0 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| J. Scott (1) | SF | 21:34 | 10 | 4-7 | 0-1 | 2-4 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 1 | |
| C. Sandy (3) | SF | 10:34 | 6 | 3-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
| A. Adamu (5) | PG | 04:25 | 0 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| M. Soluade (6) | SF | 19:34 | 9 | 2-2 | 1-1 | 4-4 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | |
| E. Price (10) | C | 13:45 | 4 | 1-2 | 0-0 | 2-2 | 0 | 5 | 5 | 0 | 4 | 0 | 1 | 4 | |
| K. McGusty (23) | SG | 23:56 | 16 | 7-10 | 0-1 | 2-4 | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 3 | |
| Totals | 200:00 | 99 | 35/68 | 7/20 | 22/31 | 6 | 27 | 33 | 12 | 9 | 7 | 1 | 27 |
Cheshire Phoenix
| Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | TO | St | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Diggins (2) | SF | 16:43 | 6 | 2-6 | 1-1 | 1-2 | 3 | 5 | 8 | 0 | 3 | 0 | 1 | 4 | |
| L. Rideau (3) | PG | 24:08 | 5 | 1-6 | 0-1 | 3-5 | 0 | 2 | 2 | 6 | 4 | 0 | 0 | 3 | |
| F. Policelli (5) | SF | 28:58 | 14 | 5-12 | 2-6 | 2-6 | 2 | 8 | 10 | 1 | 3 | 2 | 1 | 5 | |
| J. Brenchley (23) | SG | 34:29 | 20 | 8-15 | 2-6 | 2-2 | 2 | 2 | 4 | 2 | 2 | 1 | 0 | 3 | |
| S. White (99) | SF | 22:13 | 7 | 2-7 | 0-3 | 3-4 | 1 | 6 | 7 | 0 | 1 | 0 | 0 | 2 | |
| G. Wild (1) | PG | 04:25 | 2 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D. Lindo (9) | SG | 18:39 | 6 | 2-6 | 0-1 | 2-2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | |
| T. Cameron (11) | G | 32:55 | 13 | 3-8 | 0-2 | 7-11 | 6 | 1 | 7 | 2 | 3 | 1 | 1 | 4 | |
| M. Zona (24) | PF | 17:30 | 6 | 3-7 | 0-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 200:00 | 79 | 26/68 | 5/24 | 22/34 | 17 | 27 | 44 | 11 | 17 | 4 | 3 | 25 |