| FINAL | Hapoel Tel Aviv | 17 | 20 | 27 | 25 | 89 | 
| Maccabi Ra'anana | 23 | 13 | 19 | 17 | 72 | 
Hapoel Tel Aviv
| Name | POS | FG | PT | MIN | 3P | FT | D | O | T | PF | St | TO | A | BL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Timor (10) | SG | 0-0 | 5 | 30:00 | 0-1 | 1-2 | 2 | 1 | 3 | 1 | 0 | 2 | 9 | 0 | |
| T. Ennis (11) | PG | 0-0 | 15 | 28:00 | 1-5 | 6-7 | 3 | 0 | 3 | 3 | 1 | 3 | 3 | 0 | |
| T. Odiase (21) | C | 0-0 | 12 | 22:00 | 0-0 | 2-3 | 4 | 0 | 4 | 2 | 0 | 1 | 1 | 0 | |
| I. Wainright (24) | SF | 0-0 | 9 | 18:00 | 3-4 | 0-0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | |
| T. Ginat (41) | PF | 0-0 | 10 | 20:00 | 1-1 | 1-2 | 6 | 1 | 7 | 0 | 1 | 0 | 2 | 0 | |
| J. Motley (0) | PF | 0-0 | 12 | 18:00 | 2-3 | 0-0 | 4 | 2 | 6 | 0 | 0 | 3 | 1 | 0 | |
| E. Bryant (3) | SG | 0-0 | 5 | 18:00 | 0-3 | 3-3 | 0 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | |
| S. Cohen (5) | SG | 0-0 | 3 | 03:00 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| I. Segev (6) | C | 0-0 | 8 | 12:00 | 0-0 | 2-2 | 2 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | |
| G. Palatin (9) | SG | 0-0 | 6 | 19:00 | 2-7 | 0-0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | |
| Y. Ziv (99) | PG | 0-0 | 4 | 12:00 | 0-1 | 0-0 | 3 | 2 | 5 | 0 | 2 | 1 | 5 | 0 | |
| Totals | 0/0 | 89 | 200:00 | 10/27 | 15/19 | 24 | 7 | 31 | 18 | 9 | 12 | 28 | 1 | 
Maccabi Ra'anana
| Name | POS | FG | PT | MIN | 3P | FT | D | O | T | PF | St | TO | A | BL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Townsend (2) | PG | 0-0 | 14 | 31:00 | 2-3 | 4-4 | 1 | 0 | 1 | 4 | 1 | 5 | 1 | 0 | |
| H. Diarra (3) | PG | 0-0 | 8 | 29:00 | 2-4 | 0-0 | 4 | 0 | 4 | 0 | 2 | 3 | 2 | 0 | |
| L. Freeman (5) | C | 0-0 | 4 | 20:00 | 0-0 | 0-0 | 4 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | |
| J. Shuchman (8) | SG | 0-0 | 8 | 31:00 | 2-4 | 2-2 | 2 | 1 | 3 | 3 | 3 | 1 | 2 | 0 | |
| Y. Hanochi (16) | SF | 0-0 | 22 | 31:00 | 2-4 | 4-4 | 1 | 0 | 1 | 2 | 0 | 3 | 1 | 1 | |
| W. Workman (1) | SF | 0-0 | 4 | 16:00 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | |
| C. Guy (4) | PG | 0-0 | 0 | 01:00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| N. Laszewski (11) | PF | 0-0 | 8 | 21:00 | 0-1 | 0-0 | 3 | 2 | 5 | 3 | 0 | 3 | 1 | 2 | |
| A. Leder (22) | PG | 0-0 | 4 | 20:00 | 0-2 | 0-0 | 2 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | |
| Totals | 0/0 | 72 | 200:00 | 8/18 | 10/10 | 19 | 6 | 25 | 18 | 9 | 16 | 10 | 3 |