| FINAL | Hapoel Holon | 18 | 23 | 24 | 17 | 82 |
| Ironi Nes Ziona | 15 | 17 | 23 | 15 | 70 |
Hapoel Holon
| Name | POS | FG | PT | MIN | 3P | FT | D | O | T | PF | St | TO | A | BL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X. Munford (5) | G | 0-0 | 13 | 33:00 | 0-3 | 1-1 | 2 | 0 | 2 | 2 | 1 | 3 | 6 | 0 | |
| H. Martin (6) | C | 0-0 | 18 | 24:00 | 0-0 | 6-7 | 7 | 2 | 9 | 3 | 2 | 2 | 0 | 0 | |
| L. Carreira (10) | F | 0-0 | 4 | 16:00 | 0-0 | 2-2 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| Y. Kravitz (33) | SG | 0-0 | 8 | 29:00 | 0-3 | 0-0 | 2 | 1 | 3 | 4 | 2 | 5 | 4 | 1 | |
| J. McRae (52) | G | 0-0 | 12 | 34:00 | 2-5 | 4-6 | 4 | 0 | 4 | 3 | 1 | 3 | 2 | 0 | |
| L. Shmuel (1) | G | 0-0 | 0 | 01:00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T. Withers (4) | PF | 0-0 | 6 | 18:00 | 2-4 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| R. Rosenberg (12) | G | 0-0 | 0 | 11:00 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | |
| I. Zalmanson (20) | C | 0-0 | 6 | 14:00 | 0-1 | 2-2 | 0 | 5 | 5 | 3 | 0 | 4 | 3 | 0 | |
| N. Artzi (21) | PF | 0-0 | 15 | 20:00 | 2-4 | 3-3 | 2 | 1 | 3 | 3 | 2 | 1 | 2 | 1 | |
| Totals | 0/0 | 82 | 200:00 | 6/20 | 18/21 | 21 | 10 | 31 | 22 | 10 | 18 | 20 | 2 |
Ironi Nes Ziona
| Name | POS | FG | PT | MIN | 3P | FT | D | O | T | PF | St | TO | A | BL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Amsalem (8) | SF | 0-0 | 10 | 22:00 | 0-1 | 2-3 | 0 | 4 | 4 | 4 | 0 | 3 | 2 | 0 | |
| S. Weisz (10) | SG | 0-0 | 8 | 33:00 | 1-7 | 1-1 | 6 | 1 | 7 | 3 | 4 | 2 | 3 | 0 | |
| I. Whitehead (15) | SG | 0-0 | 12 | 31:00 | 2-7 | 2-3 | 3 | 0 | 3 | 2 | 0 | 2 | 4 | 1 | |
| U. Azubuike (22) | C | 0-0 | 1 | 15:00 | 0-0 | 1-2 | 3 | 2 | 5 | 1 | 0 | 3 | 1 | 0 | |
| D. Rodriguez (23) | PF | 0-0 | 15 | 35:00 | 0-4 | 1-2 | 3 | 0 | 3 | 3 | 3 | 2 | 1 | 0 | |
| T. Smith (5) | C | 0-0 | 8 | 19:00 | 0-0 | 2-4 | 1 | 5 | 6 | 2 | 0 | 1 | 2 | 0 | |
| I. Moskovits (7) | PG | 0-0 | 12 | 21:00 | 2-7 | 2-2 | 3 | 1 | 4 | 1 | 1 | 2 | 1 | 0 | |
| B. Brown (11) | SG | 0-0 | 4 | 24:00 | 0-5 | 0-0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | |
| Totals | 0/0 | 70 | 200:00 | 5/31 | 11/17 | 19 | 13 | 32 | 19 | 8 | 18 | 16 | 1 |