| FINAL | Elitzur Kiryat Ata | 17 | 18 | 18 | 31 | 84 |
| Maccabi Ra'anana | 20 | 17 | 21 | 22 | 80 |
Elitzur Kiryat Ata
| Name | POS | FG | PT | MIN | 3P | FT | D | O | T | PF | St | TO | A | BL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Asayag (5) | SG | 0-0 | 10 | 28:00 | 2-5 | 0-0 | 2 | 0 | 2 | 2 | 0 | 3 | 4 | 0 | |
| J. Neal (7) | PG | 0-0 | 16 | 32:00 | 1-6 | 3-5 | 6 | 3 | 9 | 3 | 2 | 3 | 3 | 0 | |
| B. Hume (13) | PF | 0-0 | 3 | 31:00 | 0-4 | 1-2 | 4 | 0 | 4 | 1 | 1 | 3 | 0 | 2 | |
| M. Hall (25) | SF | 0-0 | 22 | 27:00 | 1-1 | 7-11 | 7 | 4 | 11 | 4 | 1 | 1 | 2 | 1 | |
| D. Hannah (35) | PF | 0-0 | 1 | 27:00 | 0-0 | 1-2 | 3 | 1 | 4 | 2 | 4 | 1 | 1 | 6 | |
| N. Locke (10) | SG | 0-0 | 14 | 13:00 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| I. Dolinski (15) | PF | 0-0 | 4 | 12:00 | 0-0 | 0-0 | 4 | 1 | 5 | 2 | 1 | 0 | 1 | 0 | |
| G. Baitner (23) | PG | 0-0 | 0 | 05:00 | 0-0 | 0-0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | |
| D. Anavi (41) | PF | 0-0 | 0 | 01:00 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Y. Hochstadter (99) | SF | 0-0 | 14 | 24:00 | 2-3 | 4-4 | 3 | 1 | 4 | 1 | 0 | 1 | 3 | 0 | |
| Totals | 0/0 | 84 | 200:00 | 8/22 | 16/24 | 29 | 11 | 40 | 21 | 9 | 14 | 15 | 9 |
Maccabi Ra'anana
| Name | POS | FG | PT | MIN | 3P | FT | D | O | T | PF | St | TO | A | BL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Kountz (2) | SG | 0-0 | 16 | 34:00 | 1-6 | 5-5 | 2 | 2 | 4 | 4 | 1 | 2 | 2 | 0 | |
| J. Ragland (7) | PG | 0-0 | 19 | 32:00 | 3-6 | 8-9 | 0 | 2 | 2 | 3 | 0 | 2 | 5 | 0 | |
| N. Laszewski (11) | PF | 0-0 | 17 | 34:00 | 1-2 | 6-6 | 9 | 3 | 12 | 4 | 1 | 2 | 0 | 2 | |
| Y. Hanochi (16) | SF | 0-0 | 7 | 15:00 | 1-2 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| T. Radford (23) | SG | 0-0 | 16 | 33:00 | 1-5 | 7-7 | 2 | 2 | 4 | 3 | 3 | 5 | 2 | 0 | |
| W. Workman (1) | SF | 0-0 | 0 | 29:00 | 0-1 | 0-0 | 10 | 3 | 13 | 2 | 4 | 0 | 3 | 0 | |
| C. Guy (4) | PG | 0-0 | 0 | 16:00 | 0-2 | 0-0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| S. Doron (12) | PG | 0-0 | 5 | 07:00 | 1-1 | 0-0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | |
| Totals | 0/0 | 80 | 200:00 | 8/25 | 26/27 | 26 | 12 | 38 | 23 | 9 | 13 | 13 | 3 |