FINAL Ironi Nes Ziona 14 24 15 20 73
Maccabi Rishon LeZion 26 17 22 27 92

Ironi Nes Ziona

Name POS FG PT MIN 3P FT D O T PF St TO A BL
S. Weisz (10) SG 0-0 14 32:00 2-8 0-0 5 0 5 4 2 2 3 0
B. Brown (11) SG 0-0 18 26:00 3-5 5-7 0 0 0 1 2 5 3 0
O. Tapiro (12) SG 0-0 0 14:00 0-1 0-0 1 0 1 3 2 1 0 0
U. Azubuike (22) C 0-0 8 22:00 0-0 0-1 2 1 3 0 0 4 0 1
D. Rodriguez (23) PF 0-0 9 29:00 1-3 0-2 2 4 6 4 1 2 6 0
D. Lee (1) SG 0-0 6 15:00 0-3 4-4 4 0 4 1 1 3 0 0
T. Cline (3) PF 0-0 2 16:00 0-0 0-0 2 0 2 1 0 2 3 0
S. Kamhji (4) PG 0-0 0 01:00 0-0 0-0 0 1 1 0 0 0 0 0
T. Smith (5) C 0-0 8 16:00 0-0 2-4 3 2 5 0 0 0 0 2
I. Moskovits (7) PG 0-0 0 13:00 0-2 0-0 0 0 0 1 1 3 2 0
L. Amsalem (8) SF 0-0 8 16:00 0-2 6-8 1 1 2 4 1 0 1 1
Totals 0/0 73 200:00 6/24 17/26 20 9 29 19 10 22 18 4

Maccabi Rishon LeZion

Name POS FG PT MIN 3P FT D O T PF St TO A BL
A. Stevens (3) PF 0-0 12 30:00 0-0 2-3 3 3 6 1 2 2 3 0
G. Gutt (7) SG 0-0 0 19:00 0-3 0-0 2 1 3 3 0 2 3 1
J. Kaplan (25) SG 0-0 15 30:00 2-5 3-4 3 3 6 4 0 1 2 0
D. Burns (55) F 0-0 28 22:00 3-4 5-5 3 3 6 2 2 1 0 0
Q. Grant (1) PG 0-0 10 24:00 1-2 3-3 3 0 3 2 0 3 5 0
K. Ahmad (4) SG 0-0 8 30:00 0-4 2-4 2 0 2 1 2 4 6 0
M. Williams (5) PG 0-0 7 16:00 1-3 0-0 1 2 3 1 1 1 2 1
Y. Goldman (12) PG 0-0 0 01:00 0-0 0-0 0 0 0 1 0 0 0 0
J. Freund (22) PF 0-0 12 23:00 2-4 2-2 3 0 3 5 1 1 0 0
L. Berman (24) G 0-0 0 03:00 0-1 0-0 0 0 0 1 0 0 0 0
B. Eisenhardt (2) C 0-0 0 02:00 0-0 0-0 0 0 0 0 0 0 0 0
Totals 0/0 92 200:00 9/26 17/21 20 12 32 21 8 15 21 2

Additional info

Officials
A. Peer