FINAL Elitzur Netanya 12 11 25 11 59
Hapoel Haemek 22 22 17 18 79

Elitzur Netanya

Name POS FG PT MIN 3P FT D O T PF St TO A BL
N. Ogendangenda (21) C 0-0 22 31:00 0-0 6-9 2 6 8 2 3 4 0 1
O. Frazier III (23) SF 0-0 8 31:00 1-8 3-4 1 2 3 2 1 4 2 1
O. Cornelius (80) SG 0-0 4 21:00 0-1 0-0 1 3 4 3 2 1 0 0
J. Riley (1) PG 0-0 11 33:00 3-7 2-2 3 1 4 3 1 1 5 0
S. Buchanan (2) SG 0-0 5 26:00 1-5 0-0 3 3 6 2 0 3 4 0
E. Tyomkin (7) PG 0-0 0 05:00 0-1 0-0 0 0 0 0 0 2 0 0
I. Shabat (9) PG 0-0 0 01:00 0-0 0-0 0 0 0 1 0 1 0 0
A. Gershon (20) SG 0-0 5 23:00 1-5 0-0 3 0 3 3 0 0 0 0
E. Yanai (55) PF 0-0 2 01:00 0-0 2-2 0 1 1 0 0 0 0 0
K. Spear (3) PF 0-0 2 24:00 0-1 2-4 2 2 4 1 0 0 0 0
A. Henkin (5) SG 0-0 0 04:00 0-0 0-0 1 0 1 1 0 0 0 0
Totals 0/0 59 200:00 6/28 15/21 16 18 34 18 7 16 11 2

Hapoel Haemek

Name POS FG PT MIN 3P FT D O T PF St TO A BL
K. Edwards (1) SG 0-0 13 31:00 2-6 3-5 4 0 4 2 2 1 4 0
K. Shedrick (5) C 0-0 13 21:00 0-1 1-2 3 4 7 5 1 2 0 0
E. Childs (10) PF 0-0 15 29:00 3-4 0-0 5 2 7 0 0 3 3 0
R. Netzia (14) SF 0-0 9 21:00 3-4 0-0 1 0 1 4 0 0 0 1
G. Nuyovich (25) PG 0-0 6 24:00 0-0 2-2 0 2 2 2 2 3 4 0
Y. Kochvi (2) PG 0-0 0 01:00 0-1 0-0 0 1 1 0 0 0 0 0
A. Wheeler (11) SF 0-0 9 25:00 0-3 1-2 2 1 3 3 1 2 0 1
Y. Melul (13) SG 0-0 0 02:00 0-1 0-0 0 0 0 0 0 0 0 0
C. Henry (15) PG 0-0 10 22:00 1-4 1-2 4 2 6 2 3 2 5 1
L. Goldenberg (30) SG 0-0 4 21:00 0-1 0-0 3 1 4 4 1 2 2 1
A. Rinski (35) PG 0-0 0 01:00 0-0 0-0 0 0 0 0 0 0 0 0
S. Arez (50) PF 0-0 0 02:00 0-0 0-0 2 0 2 1 0 0 0 0
Totals 0/0 79 200:00 9/25 8/13 24 13 37 23 10 15 18 4

Additional info

Officials
Z. Habdali