| FINAL | Bnei Herzliya | 25 | 31 | 21 | 25 | 102 |
| Elitzur Netanya | 16 | 24 | 23 | 25 | 88 |
Bnei Herzliya
| Name | POS | FG | PT | MIN | 3P | FT | D | O | T | PF | St | TO | A | BL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Onuaku (32) | C | 0-0 | 3 | 23:00 | 0-1 | 1-2 | 7 | 0 | 7 | 5 | 3 | 3 | 6 | 1 | |
| E. Stewart (44) | SF | 0-0 | 21 | 31:00 | 4-6 | 1-2 | 3 | 0 | 3 | 2 | 0 | 1 | 2 | 2 | |
| D. Jones (2) | SG | 0-0 | 2 | 12:00 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | |
| D. Francis (5) | SG | 0-0 | 13 | 28:00 | 0-1 | 1-4 | 1 | 1 | 2 | 3 | 1 | 0 | 3 | 0 | |
| S. Dawson (8) | SF | 0-0 | 16 | 30:00 | 4-5 | 4-7 | 5 | 1 | 6 | 3 | 0 | 2 | 5 | 0 | |
| S. Lugashi (15) | SG | 0-0 | 13 | 17:00 | 2-3 | 1-1 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | |
| M. Heidegger (21) | PG | 0-0 | 21 | 25:00 | 4-5 | 3-4 | 4 | 1 | 5 | 4 | 0 | 1 | 6 | 0 | |
| M. Lutaty (23) | PG | 0-0 | 6 | 14:00 | 0-1 | 2-2 | 2 | 0 | 2 | 0 | 1 | 2 | 3 | 0 | |
| N. Carter (35) | F | 0-0 | 7 | 14:00 | 0-2 | 3-3 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | |
| O. Sadeh (11) | F | 0-0 | 0 | 02:00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N. Fux (12) | PF | 0-0 | 0 | 03:00 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | |
| K. Obziler (13) | PG | 0-0 | 0 | 01:00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0/0 | 102 | 200:00 | 14/27 | 16/25 | 25 | 5 | 30 | 26 | 7 | 13 | 28 | 3 |
Elitzur Netanya
| Name | POS | FG | PT | MIN | 3P | FT | D | O | T | PF | St | TO | A | BL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Riley (1) | PG | 0-0 | 5 | 07:00 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| S. Buchanan (2) | SG | 0-0 | 3 | 19:00 | 1-2 | 0-0 | 1 | 2 | 3 | 4 | 1 | 2 | 2 | 0 | |
| N. Ogendangenda (21) | C | 0-0 | 21 | 32:00 | 0-0 | 7-11 | 4 | 6 | 10 | 2 | 2 | 4 | 1 | 1 | |
| O. Frazier III (23) | SF | 0-0 | 17 | 35:00 | 2-10 | 3-4 | 4 | 1 | 5 | 4 | 1 | 2 | 6 | 0 | |
| O. Cornelius (80) | SG | 0-0 | 4 | 24:00 | 1-3 | 1-2 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | |
| K. Spear (3) | PF | 0-0 | 18 | 32:00 | 0-1 | 6-10 | 6 | 7 | 13 | 1 | 1 | 1 | 2 | 0 | |
| A. Henkin (5) | SG | 0-0 | 0 | 05:00 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| E. Tyomkin (7) | PG | 0-0 | 4 | 14:00 | 0-3 | 0-0 | 1 | 0 | 1 | 4 | 0 | 2 | 3 | 0 | |
| B. Boguslavsky (13) | PG | 0-0 | 0 | 07:00 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| A. Gershon (20) | SG | 0-0 | 16 | 25:00 | 1-5 | 7-7 | 3 | 0 | 3 | 1 | 2 | 1 | 4 | 0 | |
| Totals | 0/0 | 88 | 200:00 | 6/29 | 24/34 | 22 | 19 | 41 | 18 | 7 | 14 | 19 | 1 |