FINAL Elitzur Netanya 24 13 15 22 74
Hapoel Galil Elion 12 24 23 20 79

Elitzur Netanya

Name POS FG PT MIN 3P FT D O T PF St TO A BL
K. Spear (3) PF 0-0 19 33:00 0-2 3-4 6 1 7 1 1 0 1 4
A. Gershon (20) SG 0-0 4 30:00 1-5 1-1 3 0 3 2 1 2 2 1
O. Frazier III (23) SF 0-0 16 36:00 1-6 3-6 7 2 9 3 3 1 3 0
N. Carvacho (32) C 0-0 8 22:00 0-0 2-4 3 5 8 1 0 3 2 0
D. Baldwin (11) PG 0-0 12 31:00 1-2 1-2 2 1 3 3 4 3 8 1
J. Riley (1) PG 0-0 0 09:00 0-2 0-1 1 0 1 3 0 1 1 0
E. Tyomkin (7) PG 0-0 7 18:00 0-1 3-4 1 1 2 5 1 1 1 0
B. Boguslavsky (13) PG 0-0 0 01:00 0-0 0-0 0 0 0 0 0 0 0 0
O. Cornelius (80) SG 0-0 8 20:00 0-3 2-3 1 0 1 3 1 0 1 0
Totals 0/0 74 200:00 3/21 15/25 24 10 34 21 11 11 19 6

Hapoel Galil Elion

Name POS FG PT MIN 3P FT D O T PF St TO A BL
C. Langevine (1) PF 0-0 5 30:00 0-0 1-2 9 5 14 3 0 2 3 2
D. Kennedy (17) G 0-0 18 35:00 0-2 8-9 3 6 9 4 2 0 1 0
R. Adam (18) SG 0-0 22 35:00 3-5 5-5 2 0 2 3 2 6 3 0
T. Douglas (23) PG 0-0 6 18:00 1-6 1-2 1 0 1 1 0 1 0 0
S. Alajiki (64) SF 0-0 0 19:00 0-1 0-0 5 2 7 1 1 0 1 3
Z. Porter (0) PG 0-0 16 23:00 4-8 0-0 7 0 7 3 0 3 2 1
S. Amir (6) PG 0-0 10 20:00 2-6 0-0 0 0 0 2 0 1 0 0
Y. Melamed (12) PF 0-0 2 17:00 0-1 0-0 1 5 6 1 2 1 3 0
Y. Sznajderman (50) PG 0-0 0 03:00 0-0 0-0 0 0 0 0 1 1 1 0
Totals 0/0 79 200:00 10/29 15/18 28 18 46 18 8 15 14 6

Additional info

Officials
G. Shmueli