FINAL Hapoel Haemek 14 22 27 15 78
Elitzur Netanya 11 20 10 23 64

Hapoel Haemek

Name POS FG PT MIN 3P FT D O T PF St TO A BL
K. Edwards (1) SG 0-0 16 34:00 0-7 4-4 6 0 6 1 2 2 6 2
E. Childs (10) PF 0-0 9 22:00 2-5 1-3 4 2 6 1 1 2 0 2
R. Netzia (14) SF 0-0 2 21:00 0-4 2-2 2 2 4 3 2 0 3 0
N. Ogendangenda (21) C 0-0 12 20:00 0-0 0-2 3 2 5 0 0 4 1 6
N. Misgav (44) PG 0-0 6 22:00 2-5 0-0 1 0 1 1 0 1 5 0
R. Manku (9) SF 0-0 16 18:00 4-5 0-0 4 1 5 3 0 0 2 0
C. Henry (15) PG 0-0 7 21:00 1-2 2-2 3 1 4 3 1 2 4 2
G. Nuyovich (25) PG 0-0 0 15:00 0-0 0-0 4 1 5 3 2 2 2 0
L. Goldenberg (30) SG 0-0 7 25:00 0-0 1-1 1 1 2 0 1 2 0 1
A. Rinski (35) PG 0-0 3 01:00 1-1 0-0 0 0 0 0 0 0 0 0
S. Arez (50) PF 0-0 0 01:00 0-0 0-0 0 0 0 0 0 0 0 0
Totals 0/0 78 200:00 10/29 10/14 28 10 38 15 9 15 23 13

Elitzur Netanya

Name POS FG PT MIN 3P FT D O T PF St TO A BL
A. Gershon (20) SG 0-0 12 26:00 2-7 2-2 3 1 4 3 1 3 3 0
O. Frazier III (23) SF 0-0 8 21:00 1-4 1-4 1 2 3 1 0 2 1 0
N. Carvacho (32) C 0-0 2 07:00 0-0 0-0 1 0 1 0 0 0 0 0
D. Baldwin (11) PG 0-0 3 25:00 0-0 1-2 2 1 3 4 2 2 1 0
K. Spear (3) PF 0-0 4 25:00 0-0 0-0 3 3 6 1 1 0 1 0
A. Henkin (5) SG 0-0 0 06:00 0-3 0-0 0 0 0 0 0 0 0 0
E. Tyomkin (7) PG 0-0 7 20:00 1-3 0-0 2 1 3 3 0 3 1 0
B. Boguslavsky (13) PG 0-0 0 05:00 0-1 0-0 2 0 2 0 0 1 0 0
B. Srur (24) C 0-0 8 17:00 0-0 0-4 4 2 6 1 1 1 1 0
O. Cornelius (80) SG 0-0 8 21:00 0-2 0-0 4 2 6 2 0 1 2 0
S. Buchanan (2) SG 0-0 12 27:00 1-4 1-2 2 2 4 3 2 1 2 1
Totals 0/0 64 200:00 5/24 5/14 24 14 38 18 7 14 12 1

Additional info

Officials
D. Yalon