FINAL Elitzur Kiryat Ata 13 15 22 19 69
Maccabi Rishon LeZion 23 24 24 26 97

Elitzur Kiryat Ata

Name POS FG PT MIN 3P FT D O T PF St TO A BL
B. Hume (13) PF 0-0 7 25:00 0-6 3-5 0 2 2 2 1 2 1 0
M. Hall (25) SF 0-0 11 24:00 2-2 3-4 5 0 5 1 0 5 2 0
D. Hannah (35) PF 0-0 2 27:00 0-2 0-0 5 2 7 2 0 1 0 0
T. Asayag (5) SG 0-0 11 25:00 0-2 3-4 3 0 3 2 1 3 4 0
J. Neal (7) PG 0-0 17 26:00 2-7 1-3 1 2 3 3 2 3 2 0
I. Dolinski (15) PF 0-0 3 20:00 0-1 1-3 4 2 6 3 0 3 2 1
G. Baitner (23) PG 0-0 0 11:00 0-1 0-0 1 0 1 1 0 2 2 0
R. Dandiker (24) G 0-0 0 03:00 0-0 0-0 0 0 0 0 0 0 0 0
D. Anavi (41) PF 0-0 0 04:00 0-0 0-0 0 1 1 1 0 0 0 0
Y. Hochstadter (99) SF 0-0 8 16:00 2-2 0-0 3 0 3 2 1 2 0 0
N. Locke (10) SG 0-0 10 19:00 2-4 0-0 3 1 4 1 1 4 1 0
Totals 0/0 69 200:00 8/27 11/19 25 10 35 18 6 25 14 1

Maccabi Rishon LeZion

Name POS FG PT MIN 3P FT D O T PF St TO A BL
J. Kaplan (25) SG 0-0 8 19:00 0-2 2-3 2 3 5 1 1 0 3 0
D. Burns (55) F 0-0 16 30:00 0-0 4-4 3 1 4 4 3 1 4 0
N. Pearson (77) SG 0-0 12 27:00 2-3 0-0 0 0 0 2 2 2 5 0
A. Stevens (3) PF 0-0 3 21:00 0-0 1-2 7 3 10 0 2 3 5 0
K. Ahmad (4) SG 0-0 22 31:00 4-8 0-0 4 0 4 3 5 1 3 0
Y. Goldman (12) PG 0-0 3 05:00 1-1 0-0 0 0 0 0 1 1 1 0
J. Freund (22) PF 0-0 19 25:00 2-4 1-2 3 3 6 3 0 0 3 0
L. Berman (24) G 0-0 0 04:00 0-0 0-0 0 0 0 0 0 0 0 0
B. Eisenhardt (2) C 0-0 0 04:00 0-0 0-0 0 0 0 0 0 0 0 0
M. Williams (5) PG 0-0 5 13:00 1-2 0-2 0 0 0 2 3 0 0 0
G. Gutt (7) SG 0-0 9 21:00 3-6 0-1 2 1 3 2 1 0 1 0
Totals 0/0 97 200:00 13/26 8/14 21 11 32 17 18 8 25 0

Additional info

Officials
A. Balak