Barnaul
| Name | POS | MIN | PT | 3P | FG | FT | D | O | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Beloshapko (14) | SF | 27:02 | 8 | 1-1 | 3-10 | 1-2 | 7 | 3 | 10 | 2 | 1 | 1 | 1 | 0 | |
| R. Lagutin (15) | SG | 23:11 | 6 | 0-1 | 1-6 | 4-4 | 1 | 3 | 4 | 6 | 0 | 1 | 0 | 4 | |
| R. Shcherbakov (23) | SG | 23:10 | 0 | 0-2 | 0-4 | 0-0 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 2 | |
| V. Grachev (25) | PF | 25:39 | 26 | 0-1 | 11-15 | 4-8 | 2 | 2 | 4 | 0 | 1 | 2 | 0 | 3 | |
| I. Sorokin (44) | PF | 20:07 | 12 | 1-1 | 5-9 | 1-1 | 3 | 1 | 4 | 1 | 0 | 3 | 1 | 3 | |
| V. Naumov (5) | SG | 22:45 | 19 | 4-5 | 5-8 | 5-7 | 6 | 0 | 6 | 0 | 1 | 0 | 0 | 3 | |
| M. Popov (8) | PG | 07:09 | 0 | 0-0 | 0-1 | 0-0 | 2 | 0 | 2 | 3 | 1 | 1 | 0 | 1 | |
| D. Nezvankin (9) | SG | 24:16 | 6 | 2-7 | 2-8 | 0-0 | 5 | 0 | 5 | 1 | 1 | 3 | 0 | 3 | |
| Z. Paunović (11) | SG | 14:38 | 5 | 1-3 | 2-6 | 0-0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | |
| M. Savchenko (77) | C | 03:26 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | |
| D. Ayrikh (4) | PG | 08:37 | 6 | 1-1 | 1-2 | 3-4 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | |
| Totals | 200:00 | 88 | 10/22 | 30/69 | 18/26 | 29 | 10 | 39 | 25 | 8 | 15 | 3 | 20 |
Bars RSUE
| Name | POS | MIN | PT | 3P | FG | FT | D | O | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Tkachenko (1) | PG | 31:41 | 26 | 3-9 | 9-15 | 5-5 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 4 | |
| V. Tretyak (3) | PG | 18:49 | 0 | 0-2 | 0-3 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 4 | |
| I. Grushevsky (10) | SG | 31:22 | 18 | 2-7 | 8-20 | 0-0 | 4 | 0 | 4 | 6 | 0 | 4 | 0 | 2 | |
| P. Bugaenko (23) | C | 20:31 | 4 | 0-0 | 0-2 | 4-4 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 5 | |
| E. Sychkov (34) | PF | 17:30 | 7 | 2-3 | 2-3 | 1-2 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 5 | |
| A. Vzdykhalkin (7) | SG | 33:34 | 4 | 0-2 | 2-4 | 0-0 | 10 | 3 | 13 | 1 | 1 | 0 | 2 | 1 | |
| D. Snytkin (37) | PG | 12:24 | 8 | 2-4 | 3-5 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | |
| A. Koryakovsky (55) | C | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S. Polstyanov (0) | SG | 34:09 | 13 | 3-9 | 4-14 | 2-2 | 3 | 0 | 3 | 5 | 2 | 4 | 1 | 2 | |
| Totals | 200:00 | 80 | 12/36 | 28/66 | 12/13 | 25 | 5 | 30 | 17 | 5 | 12 | 7 | 24 |