| 12:00 PM EDT | Dynamo Vladivostok | 28 | 19 | 17 | 21 | 85 |
| Bars RSUE | 28 | 19 | 12 | 16 | 75 |
Dynamo Vladivostok
| Name | POS | MIN | PT | 3P | FT | FG | D | O | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Smith (0) | PG | 37:32 | 4 | 0-7 | 0-0 | 2-16 | 3 | 2 | 5 | 3 | 1 | 4 | 0 | 1 | |
| A. Ershov (1) | SG | 10:24 | 0 | 0-1 | 0-2 | 0-2 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | |
| A. Desyatnikov (10) | C | 26:15 | 12 | 0-0 | 0-0 | 6-6 | 5 | 3 | 8 | 1 | 0 | 0 | 0 | 3 | |
| D. Doynikov (24) | PF | 27:25 | 11 | 2-5 | 1-1 | 4-7 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 3 | |
| Y. Umrikhin (32) | PG | 34:07 | 26 | 1-4 | 3-4 | 11-18 | 4 | 0 | 4 | 4 | 1 | 2 | 0 | 3 | |
| P. Zakharov (3) | C | 04:59 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| N. Sadikov (16) | SG | 00:13 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G. Denisov (21) | PF | 04:39 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| D. Aksenov (27) | PG | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E. Sorokin (40) | SF | 22:22 | 8 | 1-2 | 3-4 | 2-4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | |
| I. Crawley (53) | SF | 29:30 | 24 | 2-4 | 8-13 | 7-14 | 7 | 5 | 12 | 4 | 2 | 3 | 1 | 5 | |
| K. Kipkeev (86) | PG | 02:34 | 0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 200:00 | 85 | 6/23 | 15/24 | 32/68 | 25 | 12 | 37 | 14 | 6 | 12 | 1 | 21 |
Bars RSUE
| Name | POS | MIN | PT | 3P | FT | FG | D | O | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Polstyanov (0) | SG | 32:06 | 23 | 2-7 | 7-7 | 7-15 | 2 | 1 | 3 | 8 | 0 | 1 | 0 | 2 | |
| I. Grushevsky (10) | SG | 24:58 | 4 | 0-5 | 2-2 | 1-10 | 0 | 0 | 0 | 6 | 0 | 5 | 0 | 2 | |
| E. Sychkov (34) | PF | 25:10 | 10 | 2-3 | 4-5 | 2-5 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | |
| D. Snytkin (37) | PG | 20:40 | 2 | 0-1 | 0-0 | 1-3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | |
| A. Koryakovsky (55) | C | 17:08 | 6 | 0-2 | 0-0 | 3-8 | 2 | 1 | 3 | 1 | 0 | 2 | 0 | 4 | |
| S. Letino (22) | F | 12:49 | 0 | 0-1 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | |
| V. Tretyak (3) | PG | 17:53 | 2 | 0-2 | 0-0 | 1-4 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 3 | |
| A. Vzdykhalkin (7) | SG | 28:49 | 10 | 2-4 | 0-0 | 4-7 | 7 | 2 | 9 | 1 | 0 | 0 | 0 | 3 | |
| P. Bugaenko (23) | C | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Krivosheev (31) | C | 20:27 | 18 | 0-0 | 6-8 | 6-10 | 2 | 4 | 6 | 0 | 1 | 2 | 1 | 2 | |
| Totals | 200:00 | 75 | 6/25 | 19/22 | 25/64 | 20 | 9 | 29 | 19 | 3 | 14 | 2 | 25 |