Temp
| Name | POS | MIN | PT | 3P | FT | FG | D | O | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V. Ilinov (10) | PG | 26:40 | 11 | 1-2 | 0-0 | 5-8 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 2 | |
| D. Levshin (11) | SF | 25:08 | 20 | 5-11 | 5-6 | 5-13 | 3 | 0 | 3 | 0 | 3 | 0 | 1 | 1 | |
| K. Krylov (13) | PG | 17:13 | 4 | 0-2 | 4-6 | 0-4 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 3 | |
| S. Klyuev (14) | C | 30:13 | 23 | 1-3 | 6-11 | 8-15 | 4 | 7 | 11 | 3 | 1 | 4 | 0 | 3 | |
| I. Smygin (21) | PF | 29:41 | 9 | 1-4 | 2-3 | 3-9 | 6 | 2 | 8 | 3 | 2 | 1 | 0 | 2 | |
| A. Sopin (3) | PG | 15:03 | 3 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | |
| I. Evstigneev (8) | SG | 25:09 | 16 | 0-4 | 4-5 | 6-11 | 1 | 6 | 7 | 5 | 3 | 1 | 0 | 0 | |
| I. Makarov (9) | SF | 13:58 | 8 | 0-0 | 0-0 | 4-4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
| A. Malinin (27) | PF | 09:43 | 1 | 0-1 | 1-2 | 0-2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | |
| N. Ivanov (42) | C | 05:20 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 1 | 2 | 0 | 4 | |
| G. Kopantsev (44) | SF | 01:52 | 0 | 0-1 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 200:00 | 95 | 9/29 | 22/33 | 32/69 | 21 | 18 | 39 | 20 | 10 | 13 | 2 | 24 |
Bars RSUE
| Name | POS | MIN | PT | 3P | FT | FG | D | O | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Polstyanov (0) | SG | 30:08 | 15 | 1-5 | 6-8 | 4-10 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 3 | |
| P. Bugaenko (23) | C | 14:07 | 4 | 0-0 | 0-0 | 2-5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | |
| E. Sychkov (34) | PF | 29:29 | 14 | 0-1 | 2-4 | 6-8 | 5 | 3 | 8 | 3 | 0 | 1 | 0 | 2 | |
| D. Snytkin (37) | PG | 06:38 | 3 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| D. Nezvankin (99) | SG | 27:47 | 8 | 2-4 | 0-0 | 3-7 | 4 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | |
| V. Tretyak (3) | PG | 22:45 | 11 | 2-2 | 1-2 | 4-5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | |
| A. Vzdykhalkin (7) | SG | 22:36 | 6 | 1-1 | 3-3 | 1-1 | 5 | 1 | 6 | 3 | 1 | 0 | 0 | 3 | |
| M. Krivosheev (31) | C | 17:19 | 7 | 0-0 | 3-4 | 2-6 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | |
| A. Koryakovsky (55) | C | 06:32 | 2 | 0-0 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | |
| M. Tkachenko (1) | PG | 22:39 | 9 | 1-5 | 4-4 | 2-6 | 0 | 0 | 0 | 4 | 1 | 6 | 0 | 3 | |
| Totals | 200:00 | 79 | 8/19 | 19/25 | 26/51 | 16 | 4 | 20 | 20 | 6 | 18 | 0 | 27 |