| FINAL | Barnaul | 20 | 15 | 26 | 26 | 87 |
| Dynamo Vladivostok | 21 | 24 | 22 | 21 | 88 |
Barnaul
| Name | POS | MIN | PT | 3P | FT | FG | D | O | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Ayrikh (4) | PG | 08:22 | 2 | 0-1 | 0-0 | 1-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| V. Naumov (5) | SG | 23:41 | 20 | 2-4 | 2-3 | 8-11 | 3 | 1 | 4 | 0 | 1 | 1 | 0 | 1 | |
| M. Beloshapko (14) | SF | 24:07 | 4 | 0-3 | 2-2 | 1-4 | 6 | 0 | 6 | 3 | 3 | 2 | 0 | 5 | |
| R. Shcherbakov (23) | SG | 29:34 | 1 | 0-0 | 1-2 | 0-3 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 1 | |
| M. Savchenko (77) | C | 15:32 | 6 | 0-0 | 4-7 | 1-3 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 3 | |
| M. Popov (8) | PG | 03:25 | 3 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R. Lagutin (15) | SG | 18:56 | 5 | 1-3 | 0-0 | 2-4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | |
| V. Savitskiy (21) | PG | 06:56 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| V. Grachev (25) | PF | 28:05 | 21 | 0-4 | 5-8 | 8-19 | 4 | 5 | 9 | 4 | 0 | 6 | 0 | 4 | |
| I. Sorokin (44) | PF | 07:43 | 7 | 0-0 | 1-2 | 3-4 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 5 | |
| A. Chizhenok (88) | PF | 03:57 | 0 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| V. Bliznyuk (99) | G | 29:42 | 18 | 2-6 | 4-4 | 6-11 | 3 | 0 | 3 | 6 | 0 | 1 | 0 | 3 | |
| Totals | 200:00 | 87 | 6/23 | 19/28 | 31/64 | 22 | 11 | 33 | 22 | 6 | 12 | 1 | 30 |
Dynamo Vladivostok
| Name | POS | MIN | PT | 3P | FT | FG | D | O | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Smith (0) | PG | 35:29 | 16 | 2-6 | 4-4 | 5-12 | 2 | 1 | 3 | 5 | 0 | 1 | 0 | 3 | |
| P. Zakharov (3) | C | 14:02 | 6 | 0-0 | 2-2 | 2-3 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 5 | |
| D. Doynikov (24) | PF | 26:05 | 12 | 3-6 | 3-4 | 3-6 | 3 | 0 | 3 | 1 | 1 | 1 | 1 | 3 | |
| D. Aksenov (27) | PG | 34:00 | 13 | 3-11 | 2-2 | 4-13 | 3 | 2 | 5 | 4 | 0 | 1 | 1 | 2 | |
| E. Sorokin (40) | SF | 14:49 | 4 | 0-3 | 0-0 | 2-5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| N. Sadikov (16) | SG | 19:51 | 6 | 0-1 | 4-4 | 1-2 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | |
| I. Strebkov (19) | SG | 15:56 | 11 | 0-3 | 3-4 | 4-8 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 2 | |
| G. Denisov (21) | PF | 08:31 | 3 | 0-0 | 3-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| I. Crawley (53) | SF | 31:17 | 17 | 0-0 | 5-8 | 6-10 | 6 | 2 | 8 | 6 | 1 | 4 | 0 | 5 | |
| K. Kipkeev (86) | PG | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200:00 | 88 | 8/30 | 26/32 | 27/59 | 22 | 8 | 30 | 21 | 4 | 9 | 3 | 24 |