Temp
| Name | POS | MIN | PT | 3P | FT | FG | D | O | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V. Ilinov (10) | PG | 21:09 | 12 | 2-6 | 4-4 | 3-9 | 2 | 1 | 3 | 4 | 1 | 2 | 0 | 2 | |
| D. Levshin (11) | SF | 18:45 | 16 | 4-6 | 0-0 | 6-8 | 4 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | |
| K. Krylov (13) | PG | 20:05 | 11 | 2-4 | 3-4 | 3-7 | 2 | 0 | 2 | 7 | 2 | 1 | 0 | 3 | |
| S. Klyuev (14) | C | 18:02 | 12 | 2-3 | 0-1 | 5-6 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | |
| A. Malinin (27) | PF | 29:10 | 17 | 0-2 | 5-6 | 6-14 | 1 | 8 | 9 | 3 | 2 | 1 | 0 | 2 | |
| A. Sopin (3) | PG | 13:38 | 5 | 1-1 | 0-0 | 2-4 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 3 | |
| N. Natsvlishvili (4) | PF | 15:14 | 5 | 0-2 | 1-2 | 2-7 | 5 | 1 | 6 | 0 | 3 | 2 | 0 | 0 | |
| I. Evstigneev (8) | SG | 15:19 | 7 | 1-2 | 2-2 | 2-4 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | |
| I. Makarov (9) | SF | 06:35 | 2 | 0-0 | 0-0 | 1-1 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 3 | |
| R. Ilyuk (19) | PG | 09:49 | 0 | 0-0 | 0-2 | 0-2 | 0 | 1 | 1 | 1 | 1 | 4 | 0 | 1 | |
| E. Sychkov (34) | PF | 17:34 | 9 | 1-1 | 4-4 | 2-4 | 4 | 0 | 4 | 0 | 1 | 1 | 0 | 4 | |
| G. Kopantsev (44) | SF | 14:40 | 5 | 1-1 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | |
| Totals | 200:00 | 101 | 14/28 | 19/25 | 34/68 | 27 | 15 | 42 | 22 | 13 | 17 | 0 | 20 |
Tambov
| Name | POS | MIN | PT | 3P | FT | FG | D | O | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Sinegubov (8) | PF | 23:14 | 11 | 0-4 | 3-5 | 4-11 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | |
| A. Sukhanov (10) | C | 21:55 | 13 | 0-1 | 1-2 | 6-8 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 3 | |
| N. Mozharovskiy (17) | PG | 19:55 | 7 | 0-1 | 1-2 | 3-9 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | |
| N. Ryabov (18) | SG | 28:34 | 6 | 1-3 | 1-2 | 2-7 | 2 | 1 | 3 | 3 | 2 | 2 | 0 | 3 | |
| V. Zabolotnev (38) | PG | 34:41 | 8 | 0-4 | 4-4 | 2-9 | 0 | 0 | 0 | 1 | 4 | 6 | 0 | 2 | |
| A. Krasnogor (9) | SG | 04:35 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| A. Ivanov (11) | SG | 15:34 | 5 | 1-2 | 0-0 | 2-3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | |
| A. Lukyanov (15) | SF | 07:23 | 0 | 0-0 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 1 | 1 | 0 | 3 | |
| D. Karbusov (21) | PF | 27:25 | 10 | 0-1 | 0-4 | 5-9 | 5 | 3 | 8 | 0 | 4 | 3 | 1 | 4 | |
| Y. Mityuk (83) | SG | 16:44 | 3 | 0-2 | 1-2 | 1-3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 200:00 | 63 | 2/18 | 11/21 | 25/59 | 18 | 8 | 26 | 8 | 12 | 18 | 1 | 22 |