| FINAL | Metalac Valjevo | 16 | 27 | 8 | 20 | 71 |
| Radnički Kragujevac | 32 | 19 | 23 | 17 | 91 |
Metalac Valjevo
| Name | POS | FG | MIN | PT | FT | 3P | O | D | T | St | TO | A | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Watson (0) | PG | 7-14 | 25:10 | 18 | 2-3 | 2-5 | 0 | 3 | 3 | 0 | 2 | 6 | 0 | 2 | |
| M. Koprivica (9) | C | 8-16 | 29:00 | 17 | 1-1 | 0-0 | 5 | 6 | 11 | 1 | 1 | 1 | 0 | 1 | |
| K. Dragojević (11) | SG | 1-5 | 28:21 | 2 | 0-0 | 0-2 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 4 | |
| L. Trunić (22) | SF | 2-5 | 17:13 | 7 | 1-2 | 2-4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | |
| M. Milin (58) | PF | 5-7 | 26:47 | 12 | 0-0 | 2-3 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 2 | |
| D. Davis (2) | PF | 3-9 | 22:49 | 8 | 2-4 | 0-3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | |
| Đ. Đukanović (8) | PG | 0-1 | 15:56 | 0 | 0-0 | 0-1 | 0 | 1 | 1 | 3 | 2 | 3 | 0 | 0 | |
| V. Pajić (12) | SG | 0-0 | 00:26 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D. Bubanja (21) | C | 0-0 | 01:24 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L. Ileš (24) | SG | 3-10 | 30:54 | 7 | 0-0 | 1-6 | 1 | 3 | 4 | 0 | 2 | 1 | 0 | 4 | |
| M. Milutinović (44) | PG | 0-1 | 02:00 | 0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| U. Danilović (100) | SF | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29/68 | 200:00 | 71 | 6/10 | 7/25 | 10 | 20 | 30 | 5 | 10 | 13 | 1 | 21 |
Radnički Kragujevac
| Name | POS | FG | MIN | PT | FT | 3P | O | D | T | St | TO | A | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Marelja (17) | PF | 8-12 | 25:59 | 22 | 4-5 | 2-4 | 2 | 5 | 7 | 0 | 1 | 2 | 2 | 5 | |
| U. Nikolić (19) | C | 2-9 | 29:50 | 6 | 2-2 | 0-1 | 4 | 6 | 10 | 1 | 1 | 1 | 1 | 2 | |
| D. Green (22) | SG | 7-14 | 28:48 | 21 | 3-3 | 4-10 | 0 | 3 | 3 | 1 | 2 | 2 | 0 | 2 | |
| N. Radovanović (7) | SG | 1-3 | 18:25 | 4 | 2-2 | 0-1 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | |
| A. Muhammad (8) | PG | 6-9 | 29:46 | 17 | 1-1 | 4-6 | 0 | 3 | 3 | 0 | 0 | 4 | 1 | 2 | |
| N. Vasilić (15) | SG | 0-1 | 01:24 | 0 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| F. Stević (10) | G | 1-1 | 02:38 | 3 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| N. Filipović (5) | SG | 0-1 | 12:59 | 0 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| I. Glišović (9) | SG | 0-0 | 01:24 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| D. Marić (12) | PF | 2-2 | 14:36 | 4 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | |
| D. Labović (13) | PG | 4-9 | 26:00 | 12 | 4-5 | 0-4 | 0 | 3 | 3 | 1 | 4 | 5 | 0 | 1 | |
| J. Tatić (14) | SF | 0-0 | 08:11 | 2 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | |
| Totals | 31/61 | 200:00 | 91 | 18/20 | 11/29 | 7 | 27 | 34 | 6 | 11 | 16 | 6 | 19 |
Additional info
- Attendance
- 700