| FINAL | Sloboda Užice | 9 | 30 | 24 | 21 | 84 |
| Sloga Kraljevo | 24 | 22 | 27 | 20 | 93 |
Sloboda Užice
| Name | POS | FG | MIN | PT | FT | 3P | O | D | T | St | TO | A | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Šuškavčević (9) | C | 9-11 | 35:24 | 19 | 1-4 | 0-0 | 6 | 8 | 14 | 2 | 2 | 1 | 4 | 3 | |
| Đ. Božić (10) | SF | 4-17 | 36:15 | 16 | 7-7 | 1-11 | 0 | 6 | 6 | 2 | 1 | 3 | 0 | 4 | |
| L. Aksentijević (11) | PG | 5-9 | 27:03 | 13 | 0-1 | 3-5 | 0 | 2 | 2 | 1 | 2 | 2 | 1 | 5 | |
| S. Simić (46) | SF | 5-9 | 21:54 | 10 | 0-1 | 0-1 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 5 | |
| C. Bajema (2) | G | 2-9 | 15:35 | 7 | 2-2 | 1-4 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 2 | |
| D. Kondić (1) | SF | 1-3 | 17:19 | 3 | 1-2 | 0-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| F. Ćitić (5) | SG | 0-1 | 15:49 | 0 | 0-0 | 0-1 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 1 | |
| V. Jovanović (7) | PG | 4-8 | 27:57 | 15 | 3-4 | 4-8 | 0 | 4 | 4 | 2 | 1 | 2 | 0 | 4 | |
| O. Čolić (16) | SF | 0-0 | 00:31 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S. Dabović (18) | SF | 0-0 | 02:13 | 1 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 30/67 | 200:00 | 84 | 15/23 | 9/32 | 8 | 23 | 31 | 12 | 11 | 14 | 6 | 27 |
Sloga Kraljevo
| Name | POS | FG | MIN | PT | FT | 3P | O | D | T | St | TO | A | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Luc (4) | PG | 9-14 | 37:57 | 24 | 0-2 | 6-6 | 2 | 3 | 5 | 3 | 5 | 7 | 0 | 2 | |
| M. Milošević (7) | PG | 0-3 | 35:28 | 2 | 2-2 | 0-3 | 0 | 5 | 5 | 2 | 2 | 3 | 0 | 2 | |
| B. Dragović (14) | C | 4-6 | 33:53 | 18 | 8-9 | 2-4 | 0 | 6 | 6 | 0 | 1 | 2 | 1 | 3 | |
| N. Pavić (21) | SF | 5-12 | 32:10 | 17 | 6-10 | 1-5 | 2 | 11 | 13 | 0 | 4 | 4 | 0 | 5 | |
| N. Stanojević (22) | SF | 5-9 | 29:40 | 18 | 5-8 | 3-6 | 2 | 5 | 7 | 1 | 2 | 1 | 0 | 3 | |
| A. Simović (8) | PG | 0-0 | 01:08 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| V. Dimitrijević (9) | SF | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| O. Stojanović (10) | SF | 4-7 | 15:34 | 12 | 3-5 | 1-2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 4 | |
| O. Kaličanin (13) | SF | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P. Kraljić (15) | C | 0-0 | 02:09 | 0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| L. Tasić (23) | PF | 1-3 | 12:01 | 2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| Totals | 28/54 | 200:00 | 93 | 24/36 | 13/26 | 7 | 30 | 37 | 7 | 17 | 20 | 1 | 23 |
Additional info
- Attendance
- 1000