| FINAL | Borac Čačak II | 13 | 20 | 19 | 11 | 63 |
| Sloboda Užice | 26 | 20 | 20 | 18 | 84 |
Borac Čačak II
| Name | POS | FG | MIN | PT | FT | 3P | O | D | T | St | TO | A | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Lakić (12) | SF | 2-8 | 24:56 | 4 | 0-0 | 0-1 | 1 | 3 | 4 | 2 | 3 | 0 | 0 | 1 | |
| N. Kočović (17) | PG | 2-7 | 29:56 | 8 | 3-5 | 1-3 | 1 | 2 | 3 | 2 | 2 | 3 | 0 | 2 | |
| S. Krsmanović (19) | C | 0-5 | 18:27 | 4 | 4-6 | 0-1 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 2 | |
| A. Matić (24) | SG | 0-5 | 12:30 | 0 | 0-0 | 0-1 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 4 | |
| F. Dumić (44) | PG | 6-12 | 26:02 | 15 | 0-0 | 3-8 | 2 | 1 | 3 | 1 | 2 | 3 | 0 | 4 | |
| S. Jerkić (14) | C | 3-4 | 06:47 | 7 | 0-0 | 1-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| S. Janković (15) | F | 2-3 | 11:18 | 7 | 3-5 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | |
| N. Todorović (34) | PF | 0-3 | 12:17 | 1 | 1-2 | 0-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | |
| V. Dmitrović (3) | PF | 0-2 | 06:15 | 0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Đ. Bugarčić (5) | SG | 1-2 | 04:00 | 2 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| L. Maksić (6) | PG | 2-4 | 21:32 | 6 | 0-0 | 2-4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | |
| B. Bumbić (10) | PG | 3-8 | 26:00 | 9 | 3-3 | 0-0 | 1 | 3 | 4 | 1 | 2 | 3 | 0 | 2 | |
| Totals | 21/63 | 200:00 | 63 | 14/21 | 7/22 | 10 | 19 | 29 | 11 | 12 | 14 | 2 | 25 |
Sloboda Užice
| Name | POS | FG | MIN | PT | FT | 3P | O | D | T | St | TO | A | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Šuškavčević (9) | C | 6-15 | 35:20 | 15 | 3-7 | 0-0 | 5 | 9 | 14 | 0 | 3 | 1 | 2 | 2 | |
| Đ. Božić (10) | SF | 9-16 | 36:00 | 27 | 6-7 | 3-9 | 3 | 8 | 11 | 0 | 0 | 3 | 0 | 3 | |
| L. Aksentijević (11) | PG | 3-5 | 26:20 | 9 | 1-2 | 2-3 | 0 | 3 | 3 | 3 | 5 | 5 | 0 | 4 | |
| S. Simić (46) | SF | 6-6 | 26:05 | 13 | 0-3 | 1-1 | 0 | 6 | 6 | 2 | 4 | 4 | 0 | 3 | |
| F. Ćitić (5) | SG | 4-8 | 34:01 | 12 | 2-4 | 2-6 | 2 | 2 | 4 | 1 | 1 | 3 | 1 | 2 | |
| P. Rajevac (14) | SF | 0-1 | 00:43 | 0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| O. Čolić (16) | SF | 0-0 | 00:43 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S. Dabović (18) | SF | 0-1 | 03:48 | 0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| C. Bajema (2) | G | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D. Kondić (1) | SF | 0-2 | 12:20 | 2 | 2-2 | 0-1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 3 | |
| V. Aleksić (6) | SG | 0-1 | 01:56 | 0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| V. Jovanović (7) | PG | 2-3 | 22:44 | 6 | 0-0 | 2-2 | 0 | 4 | 4 | 1 | 6 | 0 | 1 | 3 | |
| Totals | 30/58 | 200:00 | 84 | 14/25 | 10/24 | 11 | 34 | 45 | 7 | 22 | 16 | 4 | 22 |
Additional info
- Attendance
- 1215